WKRCC Winter Carpet Championship: 21 01 2007

Qualifying Results - Round 3

FTQ Qualifying

27t

Pos Name Result Ave Best
1 Darren Simpson 25 / 301.75 12.07 11.73
2 Stuart Colby 25 / 304.93 12.19 11.78
3 Colin Witt 25 / 318.63 12.74 11.95
4 Glen Relf 24 / 306.53 12.77 12.37
5 James Brooker 24 / 307.22 12.80 12.03
6 Steve Andrews 23 / 303.96 13.21 12.41
7 Anton Daw 23 / 306.15 13.31 12.34
8 Andy Creasey 23 / 309.02 13.43 12.36
9 Andy Crawford 23 / 309.57 13.45 12.68
10 Tim Fry 23 / 313.09 13.61 12.82
11 Ben Fieldwick 22 / 307.06 13.95 12.68
12 Marlon Mckulsky 22 / 308.69 14.03 13.07
13 Steve Collins 22 / 308.84 14.03 13.40
14 Gary Wise 22 / 313.28 14.24 13.59
15 Ben Ryan 22 / 313.93 14.26 13.25
16 Simon Honeysett 21 / 304.32 14.49 12.82
17 Martin Warmington 21 / 305.96 14.56 13.42
18 Simon Taylor 21 / 307.84 14.65 13.48
19 Luke Riddall 20 / 302.89 15.14 13.99
20 Josh Doorne 20 / 305.69 15.28 14.15
21 Tim Boniface 20 / 311.96 15.59 13.79
22 Joe Hartfield 20 / 314.51 15.72 13.83
23 Tom Doorne 20 / 317.06 15.85 14.55
24 James Paine 19 / 300.43 15.81 7.74
25 Rhys Herrington 19 / 304.56 16.02 14.51
26 Danny Mattess 19 / 308.26 16.22 14.86
27 Steve Griffen 19 / 310.68 16.35 15.27
28 Andy MacEwan 18 / 305.43 16.96 14.62
29 Robert Field 17 / 294.38 17.31 14.55
30 Jordan Mckulsky 17 / 299.18 17.59 15.60
31 Daniel Veness 17 / 312.35 18.37 15.84
32 Mike Mattess 17 / 312.38 18.37 16.39
33 Peter Gilbert 15 / 301.07 20.07 14.44
34 Jamie Ashcroft 15 / 303.20 20.21 18.40
35 Bradley Holden 13 / 303.06 23.31 18.42

19t

Pos Name Result Ave Best
1 Stu Rand 27 / 308.75 11.43 11.11
2 Alex Boniface 26 / 302.01 11.61 11.33
3 Tim Hancock 26 / 304.55 11.71 11.21
4 Dave Mills 26 / 310.13 11.92 11.41
5 Tim Harrop 25 / 301.16 12.04 11.44
6 Dave Rand 25 / 302.39 12.09 11.48
7 Lee Woodburn 25 / 303.97 12.15 11.70
8 Grant Riddall 25 / 306.98 12.27 11.64
9 Shawn Herrington 24 / 300.33 12.51 12.03
10 Terry Edleston 24 / 300.97 12.54 11.91
11 Andy Ashman 24 / 308.19 12.84 11.95
12 Jez Clarke 23 / 298.92 12.99 11.93
13 Andy Doorne 22 / 307.40 13.97 12.94
14 Danny Litchfield 21 / 304.40 14.49 12.83
15 Nick Riddall 20 / 300.69 15.03 13.33
16 Mark Edleston 20 / 300.86 15.04 12.23

Produced by RC-Timing 2006. www.RC-Timing.com