| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Alex Boniface | 24 / 303.83 | 12.65 | 9.48 |
| 2 | 1 | Tim Hancock | 24 / 305.33 | 12.72 | 8.47 |
| 3 | 2 | Grant Riddall | 24 / 312.12 | 13.00 | 8.14 |
| 4 | 6 | Terry Edleston | 23 / 305.71 | 13.29 | 12.73 |
| 5 | 5 | Mark Edleston | 22 / 300.24 | 13.64 | 9.38 |
| 6 | 4 | Shawn Herrington | 8 / 107.70 | 13.46 | 9.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.47 | 8.14 | 9.48 | 9.58 | 9.38 | 13.30 |
| 2 | 13.15 | 14.08 | 13.65 | 14.22 | 14.62 | 13.96 |
| 3 | 12.21 | 12.98 | 12.87 | 14.42 | 13.96 | 13.15 |
| 4 | 12.79 | 12.91 | 12.70 | 13.95 | 13.73 | 13.03 |
| 5 | 12.49 | 12.98 | 13.00 | 13.30 | 13.25 | 12.95 |
| 6 | 13.98 | 12.54 | 12.58 | 12.90 | 13.78 | 13.54 |
| 7 | 12.84 | 13.01 | 12.86 | 16.18 | 19.54 | 14.03 |
| 8 | 12.89 | 13.01 | 12.75 | 13.15 | 15.29 | 13.14 |
| 9 | 13.19 | 13.71 | 13.22 | 13.13 | 13.15 | |
| 10 | 12.72 | 13.18 | 12.78 | 13.00 | 13.36 | |
| 11 | 12.97 | 12.85 | 12.82 | 13.21 | 13.61 | |
| 12 | 12.87 | 14.15 | 12.72 | 12.79 | 13.07 | |
| 13 | 12.52 | 12.83 | 12.96 | 13.22 | 13.22 | |
| 14 | 12.55 | 12.93 | 12.70 | 16.73 | 12.94 | |
| 15 | 12.80 | 12.85 | 12.92 | 13.07 | 12.91 | |
| 16 | 12.91 | 12.51 | 12.61 | 12.87 | 13.29 | |
| 17 | 12.75 | 13.80 | 12.58 | 13.08 | 13.23 | |
| 18 | 12.72 | 12.80 | 12.40 | 12.85 | 12.77 | |
| 19 | 12.37 | 14.20 | 12.59 | 13.79 | 12.73 | |
| 20 | 12.68 | 13.19 | 12.53 | 13.39 | 12.76 | |
| 21 | 12.71 | 13.40 | 12.46 | 12.74 | 14.12 | |
| 22 | 12.84 | 13.18 | 12.99 | 12.82 | 13.68 | |
| 23 | 14.70 | 13.33 | 12.96 | 13.77 | ||
| 24 | 13.21 | 13.56 | 12.70 | |||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com