| Pos | Name | Result | Ave | Best |
| 1 | Stuart Colby | 23 / 302.55 | 13.15 | 12.61 |
| 2 | James Brooker | 23 / 311.74 | 13.55 | 12.92 |
| 3 | Glen Relf | 23 / 312.48 | 13.58 | 13.19 |
| 4 | Andy Creasey | 22 / 301.83 | 13.71 | 13.10 |
| 5 | Steve Andrews | 22 / 306.24 | 13.92 | 13.30 |
| 6 | Anton Daw | 22 / 307.41 | 13.97 | 13.18 |
| 7 | Andy Crawford | 21 / 309.51 | 14.73 | 13.78 |
| 8 | Tim Fry | 21 / 310.04 | 14.76 | 13.58 |
| 9 | Gary Wise | 21 / 310.12 | 14.76 | 14.23 |
| 10 | Steve Collins | 20 / 302.22 | 15.11 | 14.00 |
| 11 | Ian Fletcher | 20 / 309.30 | 15.46 | 14.34 |
| 12 | Luke Riddall | 20 / 309.47 | 15.47 | 14.33 |
| 13 | Simon Taylor | 20 / 313.36 | 15.66 | 14.12 |
| 14 | Martin Warmington | 19 / 300.17 | 15.79 | 14.53 |
| 15 | Geoff Reeves | 19 / 301.38 | 15.86 | 13.53 |
| 16 | Simon Honeysett | 19 / 303.90 | 15.99 | 14.76 |
| 17 | Josh Doorne | 19 / 304.80 | 16.04 | 15.07 |
| 18 | Ben Ryan | 19 / 306.69 | 16.14 | 14.79 |
| 19 | Rhys Herrington | 19 / 309.62 | 16.29 | 15.07 |
| 20 | Andy MacEwan | 19 / 313.33 | 16.49 | 15.28 |
| 21 | Tim Boniface | 18 / 303.00 | 16.83 | 15.61 |
| 22 | Vincent Menzies | 18 / 316.54 | 17.58 | 15.22 |
| 23 | Joe Hartfield | 17 / 291.65 | 17.15 | 15.29 |
| 24 | Daniel Veness | 17 / 309.52 | 18.20 | 16.50 |
| 25 | Bradley Holden | 16 / 309.63 | 19.35 | 17.26 |
| 26 | Robert Field | 16 / 316.67 | 19.79 | 16.15 |
| 27 | Mike Mattess | 15 / 294.18 | 19.61 | 17.97 |
| 28 | Charlie Reardon | 15 / 304.10 | 20.27 | 14.53 |
| 29 | James Paine | 14 / 280.42 | 20.03 | 16.83 |
| 30 | Jamie Ashcroft | 14 / 308.27 | 22.01 | 19.34 |
| 31 | Peter Gilbert | 11 / 220.79 | 20.07 | 17.80 |
| 32 | Neil Fletcher | 8 / 220.69 | 27.58 | 16.29 |
| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock | 24 / 305.68 | 12.73 | 12.21 |
| 2 | Grant Riddall | 24 / 311.30 | 12.97 | 12.48 |
| 3 | Alex Boniface | 24 / 311.58 | 12.98 | 12.40 |
| 4 | Shawn Herrington | 23 / 310.57 | 13.50 | 12.75 |
| 5 | Mark Edleston | 23 / 311.44 | 13.54 | 12.93 |
| 6 | Terry Edleston | 22 / 306.16 | 13.91 | 12.49 |
| 7 | Mike Spurway | 22 / 307.50 | 13.97 | 13.12 |
| 8 | Andy Doorne | 21 / 312.42 | 14.87 | 14.01 |
| 9 | Danny Litchfield | 20 / 309.04 | 15.45 | 14.51 |
| 10 | Simon Lancaster | 20 / 309.17 | 15.45 | 14.25 |
| 11 | Nick Riddall | 18 / 313.31 | 17.40 | 15.25 |
Produced by RC-Timing 2006. www.RC-Timing.com