| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Tim Hancock | YES | 24 / 305.68 | 12.73 | 12.21 |
| 2 | 2 | Grant Riddall | YES | 24 / 311.30 | 12.97 | 12.48 |
| 3 | 1 | Alex Boniface | YES | 24 / 311.58 | 12.98 | 12.40 |
| 4 | 6 | Shawn Herrington | YES | 23 / 310.57 | 13.50 | 12.75 |
| 5 | 4 | Mike Spurway | YES | 22 / 307.50 | 13.97 | 13.12 |
| 6 | 5 | Terry Edleston | 18 / 242.66 | 13.48 | 12.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.17 | 13.13 | 13.18 | 13.72 | 13.83 | 13.36 |
| 2 | 12.74 | 12.72 | 12.70 | 15.50 | 13.93 | 15.22 |
| 3 | 13.10 | 13.19 | 12.60 | 13.40 | 13.73 | 13.33 |
| 4 | 12.95 | 13.27 | 12.84 | 14.17 | 13.07 | 13.19 |
| 5 | 13.17 | 15.03 | 12.69 | 13.12 | 13.40 | 13.47 |
| 6 | 12.54 | 12.52 | 12.44 | 13.77 | 13.49 | 12.75 |
| 7 | 12.85 | 12.53 | 12.36 | 13.47 | 12.87 | 13.62 |
| 8 | 14.21 | 12.67 | 12.59 | 14.22 | 13.26 | 13.07 |
| 9 | 12.83 | 12.64 | 12.64 | 13.49 | 12.63 | 13.11 |
| 10 | 12.40 | 12.48 | 13.78 | 13.69 | 13.07 | 13.54 |
| 11 | 12.86 | 12.62 | 13.38 | 13.12 | 12.92 | 13.26 |
| 12 | 13.56 | 13.16 | 12.83 | 17.70 | 12.98 | 13.80 |
| 13 | 12.61 | 12.97 | 12.94 | 13.86 | 13.10 | 14.10 |
| 14 | 12.66 | 12.72 | 13.01 | 13.60 | 13.29 | 13.33 |
| 15 | 12.90 | 12.77 | 12.21 | 13.98 | 13.24 | 13.31 |
| 16 | 12.89 | 14.25 | 12.93 | 13.37 | 13.80 | 13.37 |
| 17 | 12.96 | 12.93 | 12.59 | 13.80 | 13.97 | 13.65 |
| 18 | 13.10 | 12.63 | 12.24 | 14.59 | 16.08 | 12.91 |
| 19 | 13.32 | 12.80 | 12.45 | 14.21 | 14.17 | |
| 20 | 12.78 | 12.78 | 12.34 | 13.51 | 14.22 | |
| 21 | 13.16 | 13.04 | 13.18 | 13.64 | 13.50 | |
| 22 | 13.40 | 12.96 | 12.57 | 13.57 | 12.86 | |
| 23 | 12.53 | 12.96 | 12.61 | 13.43 | ||
| 24 | 12.89 | 12.53 | 12.58 | |||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com