WKRCC Carpet 2006/2007: 04/03/2007

Qualifying Results - Round 3

FTQ Qualifying

27t

Pos Arc Name Result Ave Best
1 125 Darren Simpson 26 / 305.78 11.76 11.28
2 54 Stuart Colby 26 / 310.79 11.95 11.36
3 7 James Brooker 25 / 303.45 12.13 11.58
4 126 Glen Relf 25 / 306.90 12.27 11.83
5 128 Clive Bonner 25 / 308.58 12.34 11.96
6 41 Andy Creasey 25 / 311.51 12.46 11.93
7 147 Phil Gidley 24 / 304.37 12.68 12.08
8 108 Anton Daw 24 / 305.70 12.73 11.84
9 36 Jez Clarke 24 / 307.50 12.81 12.06
10 21 Andy Crawford 24 / 310.77 12.94 12.38
11 138 Rob Brookes 24 / 312.22 13.00 11.98
12 149 Andy Gray 23 / 304.52 13.24 12.52
13 15 Gary Wise 23 / 306.12 13.30 12.70
14 25 Tim Fry 23 / 307.63 13.37 12.46
15 107 Terry Holmes 23 / 311.10 13.52 12.02
16 131 Ian Fletcher 22 / 299.08 13.59 12.25
17 45 Simon Honeysett 22 / 306.08 13.91 12.91
18 22 Simon Taylor 22 / 307.85 13.99 12.92
19 5 Luke Riddall 22 / 308.42 14.01 12.92
20 46 Ben Ryan 22 / 310.00 14.09 12.74
21 1 Steve Andrews 22 / 311.18 14.14 11.98
22 35 Martin Warmington 22 / 312.78 14.21 13.11
23 20 Steve Collins 21 / 305.56 14.55 12.59
24 28 Tom Doorne 21 / 312.66 14.88 8.57
25 23 Rhys Herrington 20 / 304.67 15.23 10.49
26 139 Andy MacEwan 20 / 305.58 15.27 13.37
27 49 Tim Boniface 19 / 301.99 15.89 13.92
28 106 Aidan Holmes 19 / 303.84 15.99 12.56
29 27 Josh Doorne 19 / 304.66 16.03 13.90
30 52 James Paine 19 / 306.38 16.12 14.04
31 130 Neil Fletcher 19 / 306.42 16.12 13.22
32 44 Daniel Veness 19 / 306.84 16.14 14.75
33 14 Danny Mattess 19 / 312.52 16.44 14.05
34 8 Jamie Ashcroft 16 / 303.39 18.96 16.73
35 12 Steve Griffen 16 / 306.02 19.12 16.46
36 53 Peter Gilbert 15 / 304.42 20.29 16.48
37 13 Mike Mattess 15 / 312.46 20.83 17.23
38 133 Bradley Holden 10 / 316.12 31.61 16.67
39 148 Jason Gidley 3 / 111.30 37.10 15.30

19t

Pos Arc Name Result Ave Best
1 124 Tim Hancock 27 / 300.00 11.11 10.75
2 115 Colin Witt 27 / 304.79 11.28 10.93
3 50 Alex Boniface 26 / 301.82 11.60 11.02
4 110 Terry Edleston 26 / 305.33 11.74 10.82
5 2 Dave Mills 26 / 307.79 11.83 11.04
6 3 Grant Riddall 25 / 300.46 12.01 11.35
7 109 Mark Edleston 25 / 302.54 12.10 11.39
8 24 Shawn Herrington 25 / 304.07 12.16 11.45
9 31 Mike Spurway 25 / 304.47 12.17 11.49
10 26 Andy Doorne 23 / 305.96 13.30 12.30
11 135 Geoff Reeves 23 / 307.30 13.36 12.27
12 42 Danny Litchfield 21 / 305.99 14.57 12.43

Produced by RC-Timing 2006. www.RC-Timing.com