| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 50 | Alex Boniface | 24 / 308.21 | 12.84 | 9.94 |
| 2 | 3 | 124 | Tim Hancock | 24 / 310.78 | 12.94 | 12.50 |
| 3 | 1 | 54 | Stuart Colby | 24 / 311.66 | 12.98 | 11.78 |
| 4 | 4 | 2 | Dave Mills | 23 / 301.36 | 13.10 | 12.08 |
| 5 | 6 | 110 | Terry Edleston | 23 / 305.59 | 13.28 | 11.39 |
| 6 | 5 | 3 | Grant Riddall | 22 / 306.30 | 13.92 | 12.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.78 | 9.94 | 12.75 | 12.08 | 12.13 | 11.39 |
| 2 | 16.00 | 12.59 | 13.23 | 14.89 | 13.79 | 13.58 |
| 3 | 15.68 | 12.49 | 13.48 | 13.39 | 13.15 | 13.09 |
| 4 | 15.79 | 12.68 | 13.15 | 12.79 | 13.90 | 12.80 |
| 5 | 13.73 | 14.19 | 12.57 | 13.32 | 14.50 | 12.95 |
| 6 | 12.72 | 12.93 | 12.57 | 13.14 | 12.95 | 13.18 |
| 7 | 12.23 | 12.73 | 13.16 | 12.97 | 12.91 | 12.96 |
| 8 | 12.26 | 12.76 | 13.00 | 12.75 | 12.74 | 13.28 |
| 9 | 12.64 | 12.84 | 12.69 | 13.04 | 13.32 | 12.94 |
| 10 | 12.29 | 12.76 | 14.05 | 12.77 | 14.76 | 14.17 |
| 11 | 13.02 | 12.66 | 12.79 | 12.93 | 13.38 | 15.08 |
| 12 | 12.35 | 13.05 | 12.84 | 12.79 | 15.36 | 13.57 |
| 13 | 12.56 | 12.49 | 12.55 | 13.80 | 13.35 | 13.12 |
| 14 | 12.29 | 13.02 | 13.17 | 13.16 | 12.96 | 13.56 |
| 15 | 12.92 | 12.48 | 12.50 | 12.78 | 15.42 | 13.27 |
| 16 | 12.57 | 14.13 | 12.89 | 12.78 | 14.06 | 13.03 |
| 17 | 12.54 | 14.07 | 12.53 | 12.98 | 13.85 | 13.57 |
| 18 | 12.47 | 12.91 | 12.50 | 13.07 | 13.33 | 12.83 |
| 19 | 12.75 | 13.07 | 13.08 | 12.91 | 19.34 | 12.73 |
| 20 | 12.60 | 13.16 | 12.69 | 13.18 | 13.18 | 13.53 |
| 21 | 12.29 | 12.72 | 12.91 | 13.61 | 12.91 | 12.79 |
| 22 | 12.87 | 12.81 | 13.31 | 12.93 | 15.01 | 13.31 |
| 23 | 12.99 | 12.92 | 13.03 | 13.30 | 14.86 | |
| 24 | 12.32 | 12.81 | 13.34 | |||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com