WKRCC Carpet 2006/2007: 18/03/2007

Qualifying Results - Round 3

FTQ Qualifying

27t

Pos Arc Name Result Ave Best
1 125 Darren Simpson 23 / 310.90 13.51 12.73
2 126 Glen Relf 22 / 301.60 13.70 13.23
3 7 James Brooker 22 / 305.82 13.90 13.21
4 108 Anton Daw 22 / 306.20 13.91 13.49
5 41 Andy Creasey 22 / 313.42 14.24 13.53
6 25 Tim Fry 22 / 314.34 14.28 13.70
7 1 Steve Andrews 21 / 303.07 14.43 13.30
8 131 Ian Fletcher 21 / 305.79 14.56 13.71
9 138 Rob Brookes 21 / 307.09 14.62 13.98
10 21 Andy Crawford 21 / 311.37 14.82 13.55
11 15 Gary Wise 20 / 297.67 14.88 14.39
12 22 Simon Taylor 20 / 304.56 15.22 14.26
13 35 Martin Warmington 20 / 305.76 15.28 14.05
14 46 Ben Ryan 20 / 307.88 15.39 14.34
15 45 Simon Honeysett 20 / 309.95 15.49 14.24
16 20 Steve Collins 19 / 304.62 16.03 14.91
17 49 Tim Boniface 19 / 312.74 16.46 15.14
18 27 Josh Doorne 19 / 313.01 16.47 15.26
19 5 Luke Riddall 18 / 301.99 16.77 15.57
20 139 Andy MacEwan 17 / 309.83 18.22 15.83
21 44 Daniel Veness 17 / 317.80 18.69 15.42
22 28 Tom Doorne 16 / 301.68 18.85 15.64
23 133 Bradley Holden 16 / 302.26 18.89 16.73
24 12 Steve Griffen 16 / 314.33 19.64 17.16
25 53 Peter Gilbert 15 / 304.02 20.26 18.06
26 130 Neil Fletcher 15 / 312.88 20.85 16.09
27 43 Robert Field 7 / 202.96 28.99 19.22

19t

Pos Arc Name Result Ave Best
1 54 Stuart Colby 24 / 307.12 12.79 12.24
2 50 Alex Boniface 24 / 311.14 12.96 12.31
3 124 Tim Hancock 24 / 311.57 12.98 12.45
4 2 Dave Mills 23 / 301.95 13.12 12.71
5 3 Grant Riddall 23 / 306.01 13.30 12.67
6 110 Terry Edleston 22 / 299.78 13.62 12.78
7 31 Mike Spurway 22 / 307.15 13.96 13.01
8 24 Shawn Herrington 22 / 308.65 14.02 13.41
9 26 Andy Doorne 21 / 302.43 14.40 13.61
10 135 Geoff Reeves 21 / 312.01 14.85 14.00
11 42 Danny Litchfield 20 / 307.82 15.39 14.56
12 4 Nick Riddall 19 / 300.08 15.79 14.56

Produced by RC-Timing 2006. www.RC-Timing.com