| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 3 | 50 | Alex Boniface | YES | 24 / 311.14 | 12.96 | 12.31 |
| 2 | 5 | 124 | Tim Hancock | 23 / 301.15 | 13.09 | 12.31 | |
| 3 | 1 | 2 | Dave Mills | YES | 23 / 301.95 | 13.12 | 12.71 |
| 4 | 4 | 3 | Grant Riddall | YES | 23 / 306.01 | 13.30 | 12.67 |
| 5 | 2 | 54 | Stuart Colby | 21 / 304.02 | 14.47 | 12.25 | |
| 6 | 6 | 110 | Terry Edleston | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.91 | 12.90 | 12.95 | 13.64 | 13.36 | |
| 2 | 13.60 | 12.53 | 15.37 | 12.97 | 13.49 | |
| 3 | 13.09 | 41.88 | 13.02 | 14.49 | 12.98 | |
| 4 | 12.81 | 12.68 | 12.87 | 13.50 | 12.62 | |
| 5 | 13.12 | 13.67 | 12.69 | 13.60 | 12.68 | |
| 6 | 12.71 | 13.81 | 12.69 | 13.68 | 12.67 | |
| 7 | 12.98 | 12.85 | 12.69 | 13.03 | 12.46 | |
| 8 | 13.15 | 12.45 | 13.08 | 12.94 | 13.09 | |
| 9 | 13.29 | 13.78 | 12.92 | 13.20 | 12.34 | |
| 10 | 13.17 | 13.45 | 12.31 | 13.12 | 12.74 | |
| 11 | 13.17 | 13.43 | 14.48 | 12.97 | 12.58 | |
| 12 | 13.25 | 12.32 | 12.75 | 12.90 | 12.31 | |
| 13 | 12.83 | 12.46 | 12.66 | 13.78 | 12.80 | |
| 14 | 13.04 | 12.54 | 12.60 | 12.67 | 12.61 | |
| 15 | 13.12 | 16.40 | 12.43 | 13.32 | 12.66 | |
| 16 | 13.04 | 12.88 | 12.73 | 13.16 | 13.44 | |
| 17 | 13.30 | 13.17 | 12.79 | 13.02 | 12.96 | |
| 18 | 12.86 | 13.22 | 13.30 | 13.31 | 18.48 | |
| 19 | 13.08 | 12.25 | 13.06 | 14.52 | 12.66 | |
| 20 | 12.97 | 12.59 | 12.57 | 13.11 | 12.42 | |
| 21 | 12.80 | 12.76 | 12.71 | 12.75 | 14.43 | |
| 22 | 13.58 | 12.64 | 13.02 | 12.56 | ||
| 23 | 14.08 | 12.60 | 13.31 | 12.81 | ||
| 24 | 13.23 | |||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com