| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 50 | Alex Boniface | 23 / 312.27 | 13.57 | 9.09 |
| 2 | 2 | 54 | Stuart Colby | 22 / 307.88 | 13.99 | 9.37 |
| 3 | 3 | 3 | Grant Riddall | 21 / 301.95 | 14.37 | 9.83 |
| 4 | 4 | 31 | Mike Spurway | 20 / 303.86 | 15.19 | 13.12 |
| 5 | 5 | 24 | Shawn Herrington | 20 / 308.31 | 15.41 | 14.21 |
| 6 | 7 | 42 | Danny Litchfield | 19 / 309.81 | 16.30 | 11.68 |
| 7 | 6 | 135 | Geoff Reeves | 18 / 302.96 | 16.83 | 12.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 9.09 | 9.37 | 9.83 | 13.12 | 15.65 | 12.88 | 11.68 |
| 2 | 13.66 | 14.56 | 14.59 | 15.28 | 16.19 | 16.52 | 17.81 |
| 3 | 13.60 | 13.37 | 14.35 | 14.08 | 17.07 | 17.35 | 15.43 |
| 4 | 13.64 | 13.92 | 14.20 | 15.12 | 15.54 | 16.50 | 14.62 |
| 5 | 13.71 | 14.07 | 13.98 | 14.90 | 15.29 | 17.48 | 16.10 |
| 6 | 13.58 | 14.03 | 14.52 | 15.12 | 14.21 | 16.58 | 16.25 |
| 7 | 13.80 | 14.18 | 14.54 | 15.88 | 14.70 | 16.67 | 17.18 |
| 8 | 13.58 | 14.01 | 14.41 | 15.96 | 17.42 | 16.06 | 15.19 |
| 9 | 13.77 | 13.90 | 14.42 | 14.92 | 16.43 | 20.87 | 20.53 |
| 10 | 13.87 | 14.33 | 14.80 | 14.70 | 16.26 | 16.70 | 21.12 |
| 11 | 13.78 | 14.17 | 14.94 | 15.18 | 15.83 | 16.30 | 15.60 |
| 12 | 13.64 | 14.00 | 16.02 | 15.16 | 14.95 | 16.10 | 16.53 |
| 13 | 13.84 | 13.89 | 15.12 | 15.57 | 14.24 | 17.10 | 15.38 |
| 14 | 13.84 | 13.89 | 14.81 | 15.61 | 14.64 | 16.88 | 15.14 |
| 15 | 13.86 | 14.20 | 15.07 | 15.54 | 15.67 | 17.28 | 16.27 |
| 16 | 13.63 | 14.27 | 13.90 | 14.88 | 15.09 | 16.55 | 17.85 |
| 17 | 14.23 | 14.11 | 14.15 | 15.29 | 16.01 | 17.43 | 15.35 |
| 18 | 13.87 | 14.05 | 14.34 | 17.30 | 14.23 | 17.71 | 16.76 |
| 19 | 13.78 | 16.27 | 14.69 | 15.18 | 14.61 | 15.02 | |
| 20 | 13.89 | 14.05 | 14.93 | 15.07 | 14.28 | ||
| 21 | 13.93 | 14.77 | 14.34 | ||||
| 22 | 13.69 | 14.47 | |||||
| 23 | 13.99 | ||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com