| Pos | Arc | Name | Result | Ave | Best |
| 1 | 126 | Glen Relf | 21 / 309.26 | 14.72 | 14.44 |
| 2 | 108 | Anton Daw | 21 / 314.77 | 14.98 | 14.41 |
| 3 | 1 | Steve Andrews | 20 / 302.96 | 15.14 | 14.52 |
| 4 | 36 | Jez Clarke | 20 / 311.23 | 15.56 | 14.94 |
| 5 | 107 | Terry Holmes | 20 / 314.12 | 15.70 | 14.93 |
| 6 | 25 | Tim Fry | 19 / 304.27 | 16.01 | 15.07 |
| 7 | 45 | Simon Honeysett | 19 / 305.24 | 16.06 | 15.33 |
| 8 | 21 | Andy Crawford | 19 / 311.40 | 16.38 | 15.12 |
| 9 | 35 | Martin Warmington | 19 / 312.79 | 16.46 | 15.62 |
| 10 | 15 | Gary Wise | 19 / 315.47 | 16.60 | 15.53 |
| 11 | 46 | Ben Ryan | 18 / 302.66 | 16.81 | 16.03 |
| 12 | 22 | Simon Taylor | 18 / 307.13 | 17.06 | 15.76 |
| 13 | 5 | Luke Riddall | 18 / 311.49 | 17.30 | 16.80 |
| 14 | 146 | Vincent Menzies | 18 / 319.42 | 17.74 | 15.93 |
| 15 | 23 | Rhys Herrington | 17 / 314.55 | 18.50 | 17.14 |
| 16 | 52 | James Paine | 17 / 315.74 | 18.57 | 17.66 |
| 17 | 44 | Daniel Veness | 16 / 312.15 | 19.50 | 17.22 |
| 18 | 139 | Andy MacEwan | 15 / 305.45 | 20.36 | 17.49 |
| 19 | 12 | Steve Griffen | 14 / 300.35 | 21.45 | 18.25 |
| 20 | 43 | Robert Field | 14 / 304.63 | 21.75 | 18.22 |
| 21 | 133 | Bradley Holden | 8 / 255.56 | 31.94 | 19.87 |
| 22 | 53 | Peter Gilbert | 8 / 303.58 | 37.94 | 20.69 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 50 | Alex Boniface | 22 / 309.81 | 14.08 | 13.73 |
| 2 | 54 | Stuart Colby | 22 / 309.83 | 14.08 | 13.56 |
| 3 | 3 | Grant Riddall | 21 / 315.79 | 15.03 | 13.89 |
| 4 | 31 | Mike Spurway | 20 / 300.34 | 15.01 | 14.26 |
| 5 | 24 | Shawn Herrington | 20 / 310.39 | 15.51 | 14.47 |
| 6 | 135 | Geoff Reeves | 18 / 302.28 | 16.79 | 15.87 |
| 7 | 42 | Danny Litchfield | 16 / 292.82 | 18.30 | 15.05 |
Produced by RC-Timing 2006. www.RC-Timing.com