| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 2 | 50 | Alex Boniface | YES | 22 / 309.81 | 14.08 | 13.73 |
| 2 | 1 | 54 | Stuart Colby | YES | 22 / 309.83 | 14.08 | 13.56 |
| 3 | 3 | 3 | Grant Riddall | YES | 21 / 315.79 | 15.03 | 13.89 |
| 4 | 6 | 31 | Mike Spurway | YES | 20 / 300.34 | 15.01 | 14.26 |
| 5 | 4 | 24 | Shawn Herrington | 19 / 301.91 | 15.89 | 14.32 | |
| 6 | 7 | 42 | Danny Litchfield | YES | 16 / 292.82 | 18.30 | 15.05 |
| 7 | 5 | 135 | Geoff Reeves | 10 / 168.36 | 16.83 | 15.41 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.05 | 14.23 | 14.41 | 14.32 | 16.93 | 15.11 | 15.05 |
| 2 | 13.94 | 14.70 | 14.60 | 14.99 | 16.50 | 14.63 | 17.62 |
| 3 | 13.66 | 13.98 | 14.11 | 14.91 | 16.68 | 14.69 | 17.13 |
| 4 | 14.51 | 14.03 | 14.69 | 14.45 | 16.80 | 14.52 | 19.26 |
| 5 | 14.08 | 14.03 | 14.86 | 15.16 | 16.17 | 15.26 | 16.54 |
| 6 | 13.89 | 14.20 | 14.94 | 16.43 | 16.93 | 16.51 | 19.82 |
| 7 | 13.92 | 14.00 | 14.20 | 15.08 | 16.94 | 14.54 | 16.92 |
| 8 | 13.56 | 13.94 | 13.89 | 14.51 | 19.37 | 14.96 | 16.17 |
| 9 | 14.32 | 13.73 | 14.09 | 14.96 | 16.63 | 17.68 | 17.29 |
| 10 | 14.02 | 13.88 | 14.25 | 14.74 | 15.41 | 14.79 | 22.36 |
| 11 | 14.15 | 14.10 | 14.32 | 14.55 | 15.35 | 22.56 | |
| 12 | 13.86 | 13.77 | 14.24 | 14.63 | 14.82 | 17.32 | |
| 13 | 13.97 | 14.44 | 16.13 | 15.62 | 14.56 | 18.29 | |
| 14 | 14.08 | 14.53 | 15.05 | 14.55 | 14.62 | 18.95 | |
| 15 | 13.98 | 13.87 | 14.84 | 15.24 | 14.39 | 18.74 | |
| 16 | 14.15 | 13.94 | 19.66 | 14.75 | 14.43 | 18.80 | |
| 17 | 13.94 | 14.14 | 15.31 | 22.14 | 15.01 | ||
| 18 | 14.40 | 14.75 | 15.66 | 14.63 | 15.05 | ||
| 19 | 14.12 | 13.99 | 15.38 | 26.25 | 14.26 | ||
| 20 | 14.17 | 13.89 | 14.49 | 15.16 | |||
| 21 | 14.30 | 13.77 | 16.67 | ||||
| 22 | 14.76 | 13.90 | |||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com