| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 3 | F1 | Stuart Colby | 26 / 302.95 | 11.65 | 6.09 |
| 2 | 1 | F1 | Tim Hancock | 26 / 308.99 | 11.88 | 5.04 |
| 3 | 5 | F1 | Alex Boniface | 26 / 310.91 | 11.95 | 6.39 |
| 4 | 7 | F2 | Dan Hughes | 25 / 304.22 | 12.16 | 9.81 |
| 5 | 2 | F1 | Terry Edleston | 25 / 304.49 | 12.17 | 5.67 |
| 6 | 8 | F1 | Iain Bone | 24 / 305.96 | 12.74 | 11.56 |
| 7 | 4 | F1 | Darren Simpson | 23 / 309.54 | 13.45 | 8.29 |
| 8 | 6 | F1 | Lee Woodburn | 19 / 299.95 | 15.78 | 7.71 |
| 9 | 10 | F1 | Jevon Frost | 9 / 108.13 | 12.01 | 7.21 |
| 10 | 9 | F1 | Tim Harrop | 3 / 40.67 | 13.55 | 8.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 5.04 | 5.67 | 6.09 | 8.29 | 6.39 | 7.71 | 9.81 | 11.56 | 8.22 | 7.21 |
| 2 | 11.63 | 16.39 | 12.60 | 13.45 | 12.80 | 12.88 | 12.62 | 12.07 | 12.06 | 15.32 |
| 3 | 11.73 | 11.96 | 11.86 | 11.96 | 12.22 | 12.91 | 12.24 | 12.66 | 20.39 | 12.37 |
| 4 | 11.53 | 11.46 | 11.62 | 12.10 | 12.11 | 11.81 | 12.15 | 12.53 | 12.34 | |
| 5 | 11.48 | 12.16 | 11.43 | 12.35 | 12.20 | 12.07 | 12.30 | 12.84 | 12.29 | |
| 6 | 11.38 | 11.48 | 11.58 | 12.16 | 12.02 | 24.48 | 11.82 | 12.23 | 12.16 | |
| 7 | 11.54 | 11.61 | 11.89 | 11.73 | 11.85 | 26.58 | 12.49 | 13.99 | 12.23 | |
| 8 | 12.66 | 11.72 | 11.68 | 12.39 | 11.89 | 12.42 | 11.87 | 13.30 | 11.94 | |
| 9 | 11.95 | 13.22 | 11.69 | 13.31 | 11.84 | 24.59 | 12.96 | 12.14 | 12.27 | |
| 10 | 11.49 | 11.72 | 11.65 | 11.82 | 11.76 | 13.17 | 12.18 | 13.24 | ||
| 11 | 12.45 | 13.62 | 11.96 | 12.28 | 12.17 | 11.99 | 11.52 | 12.25 | ||
| 12 | 11.62 | 11.77 | 11.71 | 11.87 | 12.11 | 18.35 | 12.23 | 11.95 | ||
| 13 | 11.80 | 11.59 | 11.56 | 11.81 | 11.94 | 11.85 | 12.30 | 11.95 | ||
| 14 | 12.01 | 16.62 | 12.05 | 11.64 | 12.14 | 11.93 | 12.00 | 12.42 | ||
| 15 | 16.25 | 12.92 | 12.05 | 11.92 | 12.97 | 23.82 | 13.05 | 12.52 | ||
| 16 | 12.01 | 11.85 | 14.00 | 11.82 | 11.87 | 12.86 | 11.80 | 12.05 | ||
| 17 | 12.55 | 11.35 | 11.75 | 12.03 | 11.79 | 12.50 | 12.11 | 13.57 | ||
| 18 | 12.32 | 11.59 | 11.53 | 11.82 | 12.07 | 13.90 | 11.70 | 12.88 | ||
| 19 | 11.28 | 11.36 | 11.50 | 11.80 | 12.07 | 24.13 | 11.87 | 14.80 | ||
| 20 | 12.41 | 11.78 | 11.70 | 14.04 | 12.69 | 12.60 | 14.02 | |||
| 21 | 11.56 | 12.23 | 11.54 | 42.78 | 13.12 | 14.49 | 12.86 | |||
| 22 | 11.82 | 15.25 | 11.91 | 12.61 | 12.25 | 12.25 | 13.85 | |||
| 23 | 12.19 | 11.43 | 11.82 | 13.56 | 12.18 | 12.07 | 12.01 | |||
| 24 | 13.09 | 11.87 | 11.99 | 12.08 | 12.05 | 12.27 | ||||
| 25 | 11.76 | 11.87 | 11.81 | 12.10 | 11.74 | |||||
| 26 | 13.44 | 11.98 | 12.28 | |||||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com