| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Stewart Bevan | 25 / 310.74 | 12.42 | 11.91 |
| 2 | F1 | Dave Mills | 24 / 308.74 | 12.86 | 12.33 |
| 3 | F1 | James Brooker | 23 / 300.40 | 13.06 | 12.36 |
| 4 | F1 | Tim Fry | 23 / 303.15 | 13.18 | 12.66 |
| 5 | F2 | Steven Fuller | 23 / 303.32 | 13.18 | 12.77 |
| 6 | F1 | Grant Riddall | 23 / 304.03 | 13.21 | 12.67 |
| 7 | F1 | Jez Clarke | 23 / 304.30 | 13.23 | 12.61 |
| 8 | F1 | Shawn Herrington | 23 / 305.72 | 13.29 | 12.44 |
| 9 | F2 | Terry Holmes | 23 / 306.44 | 13.32 | 12.41 |
| 10 | F1 | Mike Spurway | 23 / 308.26 | 13.40 | 12.70 |
| 11 | F2 | Rob Brookes | 23 / 311.23 | 13.53 | 12.33 |
| 12 | F1 | Steve Andrews | 23 / 313.82 | 13.64 | 12.93 |
| 13 | F1 | Colin Witt | 22 / 301.89 | 13.72 | 12.16 |
| 14 | F2 | Phil Gidley | 22 / 302.38 | 13.74 | 12.87 |
| 15 | F2 | John Plummer | 22 / 307.50 | 13.97 | 13.45 |
| 16 | F1 | Andy Crawford | 22 / 309.40 | 14.06 | 13.00 |
| 17 | F2 | Geoff Reeves | 22 / 311.14 | 14.14 | 13.28 |
| 18 | F2 | Ben Ryan | 21 / 304.24 | 14.48 | 13.22 |
| 19 | F2 | Jordan Mckulsky | 21 / 306.51 | 14.59 | 13.38 |
| 20 | F1 | Steve Collins | 20 / 300.89 | 15.04 | 13.24 |
| 21 | F2 | Daniel Veness | 20 / 301.96 | 15.09 | 14.33 |
| 22 | F2 | Tom Doorne | 20 / 302.83 | 15.14 | 13.92 |
| 23 | F2 | Josh Doorne | 20 / 303.77 | 15.18 | 13.55 |
| 24 | F2 | Colin Duck | 20 / 304.61 | 15.23 | 13.34 |
| 25 | F2 | Martin Warmington | 20 / 305.37 | 15.26 | 14.01 |
| 26 | F1 | Simon Taylor | 20 / 305.52 | 15.27 | 13.57 |
| 27 | F2 | Andy MacEwan | 20 / 309.18 | 15.45 | 14.35 |
| 28 | F1 | Andy Doorne | 20 / 314.67 | 15.73 | 13.58 |
| 29 | F2 | Luke Riddall | 19 / 302.91 | 15.94 | 14.39 |
| 30 | F2 | Richard Hathaway | 19 / 302.97 | 15.94 | 13.76 |
| 31 | F2 | Neil Fletcher | 19 / 310.60 | 16.34 | 13.81 |
| 32 | F1 | Vincent Menzies | 19 / 311.43 | 16.39 | 13.71 |
| 33 | F2 | Rhys Herrington | 18 / 307.28 | 17.07 | 13.87 |
| 34 | F3 | Pete Gilbert | 14 / 304.20 | 21.72 | 17.62 |
| 35 | F3 | Roger Field | 14 / 312.64 | 22.33 | 18.89 |
| 36 | F3 | Paul Young | 10 / 227.80 | 22.78 | 19.08 |
| 37 | F3 | Chris Spedding | 10 / 300.19 | 30.01 | 18.82 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Tim Hancock | 25 / 301.53 | 12.06 | 11.43 |
| 2 | F1 | Terry Edleston | 25 / 302.16 | 12.08 | 11.44 |
| 3 | F1 | Stuart Colby | 25 / 307.57 | 12.30 | 11.33 |
| 4 | F1 | Darren Simpson | 25 / 308.68 | 12.34 | 11.88 |
| 5 | F1 | Alex Boniface | 25 / 310.35 | 12.41 | 11.83 |
| 6 | F1 | Lee Woodburn | 24 / 300.01 | 12.50 | 12.10 |
| 7 | F2 | Dan Hughes | 24 / 300.10 | 12.50 | 11.80 |
| 8 | F1 | Iain Bone | 24 / 304.62 | 12.69 | 12.09 |
| 9 | F1 | Tim Harrop | 24 / 306.39 | 12.76 | 11.78 |
| 10 | F1 | Jevon Frost | 24 / 311.87 | 12.99 | 12.15 |
| 11 | F2 | Steven Cook | 23 / 301.05 | 13.08 | 12.20 |
| 12 | F2 | Ian Fletcher | 22 / 301.15 | 13.68 | 12.48 |
| 13 | F2 | Darren Gilchrist | 22 / 306.20 | 13.91 | 12.64 |
| 14 | F2 | Chris O' Donoghue | 22 / 309.85 | 14.08 | 13.06 |
| 15 | F2 | Simon Honeysett | 22 / 311.39 | 14.15 | 13.18 |
| 16 | F2 | Tim Boniface | 21 / 314.33 | 14.96 | 13.96 |
| 17 | F1 | Dan Hamblin | 19 / 310.99 | 16.36 | 13.35 |
| 18 | F3 | Glen Knapp | 16 / 285.12 | 17.82 | 14.99 |
| 19 | F2 | Marlon Mckulsky | 11 / 215.51 | 19.59 | 13.12 |
Produced by RC-Timing 2006. www.RC-Timing.com