| Pos | Car | Form | Name | Impr | Result | Ave | Best |
| 1 | 10 | F1 | Tim Hancock | YES | 25 / 301.53 | 12.06 | 11.43 |
| 2 | 8 | F1 | Terry Edleston | YES | 25 / 302.16 | 12.08 | 11.44 |
| 3 | 4 | F1 | Stuart Colby | YES | 25 / 307.57 | 12.30 | 11.33 |
| 4 | 3 | F1 | Alex Boniface | YES | 25 / 310.35 | 12.41 | 11.83 |
| 5 | 2 | F1 | Darren Simpson | 24 / 306.44 | 12.76 | 11.78 | |
| 6 | 5 | F1 | Jevon Frost | 23 / 301.97 | 13.12 | 11.87 | |
| 7 | 9 | F1 | Dan Hamblin | 17 / 309.91 | 18.23 | 13.93 | |
| 8 | 1 | F1 | Tim Harrop | 13 / 161.92 | 12.45 | 12.03 | |
| 9 | 6 | F1 | Lee Woodburn | 5 / 76.39 | 15.27 | 12.22 | |
| 10 | 7 | F1 | Iain Bone | 4 / 51.83 | 12.95 | 12.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 12.68 | 13.91 | 12.00 | 12.71 | 12.43 | 24.37 | 12.27 | 16.16 | 16.27 | 12.06 |
| 2 | 12.18 | 11.95 | 12.08 | 11.86 | 11.87 | 12.22 | 13.95 | 11.97 | 15.21 | 11.96 |
| 3 | 12.17 | 13.64 | 11.88 | 14.77 | 12.59 | 14.90 | 12.18 | 11.96 | 23.61 | 11.48 |
| 4 | 12.03 | 12.58 | 12.52 | 13.04 | 12.28 | 12.46 | 13.43 | 12.13 | 20.31 | 11.77 |
| 5 | 12.25 | 13.32 | 12.41 | 11.91 | 12.15 | 12.44 | 13.14 | 20.95 | 11.89 | |
| 6 | 12.74 | 12.28 | 11.93 | 11.93 | 12.86 | 12.01 | 24.95 | 13.20 | ||
| 7 | 12.24 | 13.86 | 15.52 | 12.08 | 11.97 | 11.93 | 16.07 | 11.84 | ||
| 8 | 12.31 | 17.55 | 12.34 | 11.97 | 12.20 | 11.98 | 13.93 | 11.86 | ||
| 9 | 12.30 | 12.57 | 12.09 | 11.64 | 12.04 | 11.75 | 19.08 | 11.52 | ||
| 10 | 12.42 | 12.18 | 12.16 | 11.92 | 12.66 | 11.96 | 20.10 | 11.57 | ||
| 11 | 13.69 | 11.88 | 12.28 | 11.65 | 12.05 | 11.71 | 14.97 | 11.77 | ||
| 12 | 12.53 | 12.16 | 12.56 | 11.33 | 11.97 | 11.44 | 22.93 | 11.71 | ||
| 13 | 12.38 | 11.89 | 12.40 | 12.08 | 12.06 | 11.76 | 14.05 | 11.66 | ||
| 14 | 12.39 | 11.83 | 12.50 | 14.23 | 12.05 | 15.57 | 11.46 | |||
| 15 | 13.15 | 12.26 | 12.31 | 28.61 | 11.54 | 19.29 | 12.60 | |||
| 16 | 11.94 | 11.96 | 11.77 | 13.45 | 11.92 | 17.05 | 12.07 | |||
| 17 | 12.32 | 12.36 | 11.88 | 12.46 | 11.64 | 15.57 | 12.59 | |||
| 18 | 12.00 | 11.95 | 14.24 | 13.10 | 12.03 | 15.30 | ||||
| 19 | 11.80 | 12.16 | 12.14 | 12.13 | 12.15 | 12.03 | ||||
| 20 | 11.78 | 13.54 | 11.62 | 12.55 | 11.74 | 11.71 | ||||
| 21 | 12.16 | 12.35 | 13.07 | 12.30 | 11.65 | 11.43 | ||||
| 22 | 14.57 | 12.49 | 12.48 | 11.98 | 11.94 | 12.51 | ||||
| 23 | 11.95 | 12.55 | 11.99 | 12.03 | 11.93 | 12.04 | ||||
| 24 | 12.61 | 12.18 | 11.89 | 11.98 | 11.67 | |||||
| 25 | 12.55 | 12.79 | 11.69 | 11.83 | ||||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com