WKRCC Winter 2007/2008: 11 11 2007

- A Final

Pos Car Form Name Class Result Ave Best
1 1 F1 Tim Hancock Super Stock BL 23 / 306.59 13.33 8.68
2 2 F1 Terry Edleston Super Stock BL 23 / 310.58 13.50 9.06
3 5 F1 Alex Boniface Super Stock Brushed 22 / 304.32 13.83 13.12
4 4 F1 Dan Hughes Super Stock Brushed 22 / 311.49 14.15 12.76
5 3 F1 Stuart Colby Super Stock BL 21 / 272.85 12.99 9.58
6 8 F2 Andy Ledeczky Super Stock Brushed 21 / 306.74 14.60 12.50
7 7 F2 Ian Fletcher Super Stock BL 21 / 314.31 14.96 11.05
8 6 F2 Chris O' Donoghue Super Stock Brushed 20 / 308.28 15.41 12.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 8.68 9.06 9.58 14.93 18.55 12.39 11.05 12.50
2 12.99 12.93 12.97 13.92 14.10 15.80 13.32 15.78
3 14.10 13.44 13.35 20.37 13.52 15.73 14.05 16.44
4 13.70 12.99 13.05 13.84 13.17 13.97 20.66 13.80
5 12.66 12.95 13.10 14.58 13.41 20.80 14.84 15.10
6 13.16 13.34 13.02 12.87 13.34 13.90 15.02 15.67
7 13.26 13.27 13.11 13.68 13.38 13.67 13.85 14.54
8 13.06 13.52 12.79 13.02 13.43 14.25 13.80 14.60
9 13.37 13.10 13.14 13.10 13.39 15.73 13.39 17.26
10 13.00 13.14 13.10 13.92 13.40 14.41 14.52 14.31
11 15.64 14.55 13.30 12.98 13.30 13.87 14.15 13.67
12 13.33 12.96 13.32 13.84 13.38 14.38 13.47 14.03
13 18.08 12.86 12.96 13.18 14.33 21.06 14.31 13.91
14 12.88 13.50 13.07 17.96 15.52 14.28 17.29 16.47
15 15.20 13.18 12.77 13.16 14.06 13.71 14.26 13.83
16 12.78 12.73 13.67 14.03 13.82 14.93 12.94 13.92
17 13.29 13.13 13.13 16.26 13.27 20.12 14.15 13.79
18 12.95 13.21 12.98 12.88 13.12 15.61 12.90 13.67
19 12.91 13.02 13.99 13.38 13.19 14.70 18.62 14.01
20 12.79 12.95 13.18 12.76 13.20 14.97 20.15 14.19
21 12.71 13.18 13.27 12.92 13.72   17.57 15.25
22 13.34 18.48   13.91 13.72      
23 12.71 19.09            
24                

Produced by RC-Timing 2006. www.RC-Timing.com