| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Jez Clarke | 21 / 300.46 | 14.30 | 13.53 |
| 2 | F1 | Grant Riddall | 21 / 301.74 | 14.36 | 13.87 |
| 3 | F1 | Steve Andrews | 21 / 310.07 | 14.76 | 14.00 |
| 4 | F1 | Dave Mills | 21 / 316.52 | 15.07 | 13.88 |
| 5 | F1 | Andy Crawford | 20 / 300.33 | 15.01 | 14.12 |
| 6 | F1 | Andy Doorne | 20 / 301.35 | 15.06 | 14.26 |
| 7 | F2 | John Plummer | 20 / 305.24 | 15.26 | 14.25 |
| 8 | F2 | Steve Collins | 20 / 306.50 | 15.32 | 14.65 |
| 9 | F2 | Phil Gidley | 20 / 308.22 | 15.41 | 14.42 |
| 10 | F2 | Danny Litchfield | 20 / 312.46 | 15.62 | 14.73 |
| 11 | F2 | Josh Doorne | 19 / 310.28 | 16.33 | 14.70 |
| 12 | F2 | Rhys Herrington | 19 / 311.47 | 16.39 | 12.95 |
| 13 | F2 | Martin Warmington | 19 / 312.54 | 16.44 | 15.17 |
| 14 | F2 | Daniel Veness | 19 / 314.46 | 16.55 | 7.68 |
| 15 | F2 | Richard Hathaway | 19 / 317.15 | 16.69 | 15.10 |
| 16 | F2 | Luke Riddall | 18 / 299.58 | 16.64 | 15.09 |
| 17 | F2 | Garry Napier | 18 / 300.05 | 16.66 | 14.91 |
| 18 | F2 | Neil Fletcher | 18 / 302.22 | 16.79 | 15.53 |
| 19 | F2 | Tom Doorne | 18 / 314.43 | 17.46 | 14.84 |
| 20 | F1 | Steven Fuller | 16 / 237.54 | 14.84 | 14.30 |
| 21 | F3 | James Paine | 16 / 314.12 | 19.63 | 17.07 |
| 22 | F3 | Paul Young | 15 / 312.06 | 20.80 | 17.96 |
| 23 | F3 | Roger Field | 13 / 306.14 | 23.54 | 18.52 |
| 24 | F3 | Jon Wollaston | 9 / 183.21 | 20.35 | 17.98 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Stewart Bevan | 23 / 304.62 | 13.24 | 12.87 |
| 2 | F1 | James Brooker | 22 / 304.63 | 13.84 | 13.39 |
| 3 | F1 | Colin Witt | 22 / 306.04 | 13.91 | 13.35 |
| 4 | F1 | Tim Fry | 22 / 312.07 | 14.18 | 13.66 |
| 5 | F1 | Mike Spurway | 21 / 308.45 | 14.68 | 14.08 |
| 6 | F2 | Colin Duck | 21 / 310.04 | 14.76 | 14.03 |
| 7 | F1 | Shawn Herrington | 21 / 310.41 | 14.78 | 14.24 |
| 8 | F2 | Ben Ryan | 21 / 312.36 | 14.87 | 14.20 |
| 9 | F1 | Terry Holmes | 20 / 302.58 | 15.12 | 13.85 |
| 10 | F1 | Simon Taylor | 19 / 312.16 | 16.42 | 14.67 |
| 11 | F2 | Andy MacEwan | 17 / 315.18 | 18.54 | 17.09 |
| 12 | F2 | Geoff Reeves | 16 / 276.95 | 17.30 | 14.53 |
| 13 | F3 | Chris Spedding | 14 / 307.68 | 21.97 | 19.21 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Dan Hughes | 23 / 304.14 | 13.22 | 12.71 |
| 2 | F1 | Alex Boniface | 23 / 310.93 | 13.51 | 13.01 |
| 3 | F2 | Chris O' Donoghue | 21 / 300.94 | 14.33 | 13.81 |
| 4 | F2 | Andy Ledeczky | 21 / 305.06 | 14.52 | 13.81 |
| 5 | F1 | Vincent Menzies | 21 / 306.02 | 14.57 | 13.69 |
| 6 | F2 | Dan Hamblin | 21 / 308.73 | 14.70 | 13.79 |
| 7 | F2 | Simon Honeysett | 21 / 316.79 | 15.08 | 14.28 |
| 8 | F2 | Tim Boniface | 19 / 301.02 | 15.84 | 14.58 |
| 9 | F1 | Charlie Reardon | 18 / 307.82 | 17.10 | 14.64 |
| 10 | F2 | Glen Knapp | 18 / 314.93 | 17.49 | 15.53 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Tim Hancock | 24 / 310.15 | 12.92 | 12.50 |
| 2 | F1 | Terry Edleston | 23 / 301.01 | 13.08 | 12.73 |
| 3 | F1 | Stuart Colby | 23 / 301.91 | 13.12 | 12.68 |
| 4 | F2 | Ian Fletcher | 21 / 302.55 | 14.40 | 13.64 |
| 5 | F1 | Jevon Frost | 18 / 302.32 | 16.79 | 12.74 |
Produced by RC-Timing 2006. www.RC-Timing.com