WKRCC Winter 2007/2008: 11 11 2007

Heat 6 - Round 3

Pos Car Form Name Class Impr Result Ave Best
1 4 F1 Tim Hancock Super Stock BL YES 24 / 310.15 12.92 12.50
2 3 F1 Terry Edleston Super Stock BL YES 23 / 301.01 13.08 12.73
3 2 F1 Stuart Colby Super Stock BL YES 23 / 301.91 13.12 12.68
4 7 F1 Dan Hughes Super Stock Brushed YES 23 / 304.14 13.22 12.71
5 1 F1 Alex Boniface Super Stock Brushed   22 / 302.97 13.77 13.03
6 5 F1 Vincent Menzies Super Stock Brushed   20 / 303.33 15.16 13.68
=7 6 F1 Charlie Reardon Super Stock Brushed   0 / 0.00 0.00 0.00
=7 8 F1 Jevon Frost Super Stock BL   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.29 12.99 13.69 13.34 18.08   13.14  
2 14.29 13.34 12.88 12.50 14.38   12.97  
3 13.37 12.83 12.83 13.64 13.68   13.19  
4 13.25 13.31 12.73 12.62 15.40   13.11  
5 13.32 12.86 13.10 12.64 15.59   13.08  
6 13.33 13.24 12.86 12.97 16.85   12.96  
7 15.44 12.91 12.97 12.80 14.29   12.71  
8 13.87 13.36 12.89 13.02 14.18   13.31  
9 13.58 12.88 12.88 13.58 14.20   12.90  
10 14.15 13.06 13.40 12.67 13.95   13.20  
11 13.33 12.68 12.95 12.67 13.88   13.00  
12 13.63 12.84 12.88 13.54 15.92   13.49  
13 13.46 12.99 13.11 12.74 14.60   12.82  
14 13.35 13.26 12.77 12.57 14.60   13.49  
15 13.27 13.31 14.82 13.22 14.83   15.12  
16 13.09 13.40 13.17 12.84 14.59   13.13  
17 13.30 13.22 13.25 12.78 14.16   13.16  
18 13.13 13.75 12.76 12.63 15.32   13.39  
19 13.41 12.95 13.10 12.63 13.71   13.67  
20 13.43 13.32 13.06 13.12 21.12   12.81  
21 13.03 12.94 12.79 12.96     13.13  
22 13.65 13.61 13.05 12.90     13.07  
23   12.86 13.07 12.73     13.29  
24       13.04        
25                

Produced by RC-Timing 2006. www.RC-Timing.com