| Pos | Car | Form | Name | Class | Result | Ave | Best |
| 1 | 1 | F1 | Tim Hancock | Super Stock BL | 26 / 308.56 | 11.86 | 6.14 |
| 2 | 5 | F1 | Dan Hughes | Super Stock Brushed | 24 / 302.31 | 12.59 | 7.20 |
| 3 | 4 | F2 | Steven Cook | Super Stock BL | 23 / 307.60 | 13.37 | 7.78 |
| 4 | 6 | F2 | Paul Smith | Super Stock BL | 22 / 300.97 | 13.68 | 8.84 |
| 5 | 7 | F2 | Marlon Mckulsky | Super Stock Brushed | 22 / 302.67 | 13.75 | 10.57 |
| 6 | 2 | F1 | Darren Simpson | Super Stock BL | 11 / 134.74 | 12.24 | 8.86 |
| 7 | 3 | F1 | Alex Boniface | Super Stock BL | 5 / 54.08 | 10.81 | 6.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 6.14 | 8.86 | 6.52 | 7.78 | 7.20 | 8.84 | 10.57 |
| 2 | 11.85 | 13.76 | 11.90 | 13.88 | 12.28 | 17.13 | 13.74 |
| 3 | 11.49 | 12.42 | 11.78 | 12.79 | 14.20 | 13.52 | 19.00 |
| 4 | 12.20 | 12.24 | 11.89 | 16.53 | 12.19 | 13.65 | 14.44 |
| 5 | 12.11 | 12.74 | 11.99 | 13.81 | 14.06 | 15.75 | 13.71 |
| 6 | 12.45 | 12.88 | 13.71 | 13.60 | 12.81 | 13.10 | |
| 7 | 12.12 | 12.00 | 12.63 | 15.54 | 12.59 | 14.01 | |
| 8 | 12.32 | 12.32 | 15.93 | 12.05 | 13.31 | 13.29 | |
| 9 | 11.92 | 11.87 | 13.70 | 12.40 | 13.72 | 13.25 | |
| 10 | 12.08 | 12.54 | 12.57 | 12.28 | 14.49 | 14.59 | |
| 11 | 11.87 | 13.11 | 13.07 | 12.31 | 13.58 | 13.41 | |
| 12 | 11.84 | 12.31 | 12.57 | 13.72 | 12.80 | ||
| 13 | 12.07 | 12.60 | 13.18 | 14.97 | 13.56 | ||
| 14 | 11.61 | 12.19 | 12.24 | 14.28 | 13.42 | ||
| 15 | 12.16 | 12.60 | 12.43 | 13.13 | 13.65 | ||
| 16 | 11.78 | 12.61 | 13.73 | 13.50 | 15.15 | ||
| 17 | 11.74 | 18.51 | 12.42 | 13.27 | 13.40 | ||
| 18 | 11.53 | 12.40 | 12.35 | 14.40 | 13.30 | ||
| 19 | 11.95 | 14.99 | 13.27 | 14.01 | 13.77 | ||
| 20 | 11.52 | 14.84 | 12.72 | 13.89 | 13.36 | ||
| 21 | 12.50 | 13.27 | 12.41 | 13.10 | 13.11 | ||
| 22 | 11.74 | 12.38 | 12.26 | 13.31 | 14.04 | ||
| 23 | 12.22 | 12.50 | 12.20 | ||||
| 24 | 15.43 | 12.42 | |||||
| 25 | 11.84 | ||||||
| 26 | 12.08 | ||||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com