| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Jez Clarke | 22 / 304.94 | 13.86 | 13.12 |
| 2 | F1 | Grant Riddall | 22 / 307.63 | 13.98 | 13.39 |
| 3 | F2 | Garry Napier | 22 / 313.62 | 14.25 | 13.41 |
| 4 | F2 | Daniel Veness | 21 / 314.08 | 14.95 | 14.19 |
| 5 | F2 | Garry Wilkinson | 20 / 301.51 | 15.07 | 14.20 |
| 6 | F2 | Steve Collins | 20 / 302.90 | 15.14 | 13.81 |
| 7 | F2 | Josh Doorne | 20 / 305.14 | 15.25 | 14.00 |
| 8 | F2 | Tom Doorne | 20 / 311.08 | 15.55 | 14.41 |
| 9 | F2 | Luke Riddall | 19 / 303.52 | 15.97 | 14.12 |
| 10 | F2 | Richard Hathaway | 19 / 309.49 | 16.28 | 14.88 |
| 11 | F3 | Shannen Wilkinson | 18 / 303.96 | 16.88 | 15.25 |
| 12 | F3 | Oliver Matthews | 12 / 304.18 | 25.34 | 22.55 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | James Brooker | 23 / 304.02 | 13.21 | 12.93 |
| 2 | F1 | Steven Fuller | 23 / 312.36 | 13.58 | 12.81 |
| 3 | F2 | Jordan Mckulsky | 22 / 304.67 | 13.84 | 12.95 |
| 4 | F1 | Tim Fry | 22 / 306.31 | 13.92 | 13.15 |
| 5 | F1 | Terry Holmes | 22 / 309.06 | 14.04 | 12.75 |
| 6 | F1 | Phil Gidley | 22 / 312.74 | 14.21 | 13.05 |
| 7 | F2 | Ben Ryan | 21 / 301.45 | 14.35 | 13.64 |
| 8 | F2 | Chris O' Donoghue | 21 / 306.04 | 14.57 | 13.29 |
| 9 | F2 | Colin Duck | 21 / 309.38 | 14.73 | 13.67 |
| 10 | F1 | Simon Taylor | 21 / 313.23 | 14.91 | 12.16 |
| 11 | F2 | Geoff Reeves | 20 / 314.07 | 15.70 | 14.30 |
| 12 | F2 | Neil Fletcher | 19 / 306.38 | 16.12 | 14.65 |
| 13 | F2 | Andy MacEwan | 19 / 314.35 | 16.54 | 15.13 |
| 14 | F3 | Pete Gilbert | 15 / 292.98 | 19.53 | 17.81 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Dan Hughes | 23 / 300.92 | 13.08 | 12.04 |
| 2 | F2 | Marlon Mckulsky | 22 / 302.79 | 13.76 | 13.12 |
| 3 | F2 | Dan Hamblin | 21 / 301.87 | 14.37 | 13.24 |
| 4 | F1 | Vincent Menzies | 21 / 305.85 | 14.56 | 13.30 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Tim Hancock | 25 / 304.38 | 12.17 | 11.67 |
| 2 | F1 | Darren Simpson | 25 / 308.25 | 12.33 | 11.85 |
| 3 | F1 | Alex Boniface | 24 / 308.72 | 12.86 | 12.27 |
| 4 | F2 | Steven Cook | 24 / 311.50 | 12.97 | 12.08 |
| 5 | F2 | Paul Smith | 23 / 307.91 | 13.38 | 12.70 |
| 6 | F2 | Richard Baker | 22 / 302.86 | 13.76 | 12.59 |
| 7 | F2 | Ian Fletcher | 22 / 304.64 | 13.84 | 12.67 |
| 8 | F2 | Darren Gilchrist | 22 / 308.59 | 14.02 | 12.99 |
| 9 | F2 | Lee Millbourne | 20 / 302.79 | 15.13 | 13.94 |
| 10 | F2 | Tim Boniface | 20 / 310.54 | 15.52 | 13.89 |
Produced by RC-Timing 2006. www.RC-Timing.com