| Pos | Car | Form | Name | Class | Result | Ave | Best |
| 1 | 2 | F1 | Terry Edleston | Super Stock BL | 23 / 310.48 | 13.49 | 12.98 |
| 2 | 3 | F1 | Stuart Colby | Super Stock BL | 22 / 302.75 | 13.76 | 12.86 |
| 3 | 1 | F1 | Darren Simpson | Super Stock BL | 22 / 303.93 | 13.81 | 13.05 |
| 4 | 6 | F1 | Iain Bone | Super Stock BL | 21 / 300.25 | 14.29 | 13.26 |
| 5 | 8 | F1 | Dan Hughes | Super Stock Brushed | 21 / 304.39 | 14.49 | 13.04 |
| 6 | 9 | F2 | Darren Gilchrist | Super Stock Brushed | 21 / 308.83 | 14.70 | 13.72 |
| 7 | 5 | F1 | Alex Boniface | Super Stock BL | 20 / 298.95 | 14.94 | 13.35 |
| 8 | 7 | F1 | Billy Fletcher | Super Stock Brushed | 20 / 304.72 | 15.23 | 13.38 |
| 9 | 4 | F1 | Tim Harrop | Super Stock BL | 15 / 221.54 | 14.76 | 13.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 19.14 | 16.29 | 17.49 | 20.32 | 18.39 | 17.90 | 20.29 | 19.57 | 20.01 |
| 2 | 13.50 | 13.02 | 13.43 | 15.51 | 13.96 | 13.65 | 15.17 | 14.44 | 14.59 |
| 3 | 14.07 | 13.39 | 13.06 | 13.49 | 14.08 | 13.63 | 13.94 | 13.58 | 14.24 |
| 4 | 14.13 | 13.09 | 13.39 | 14.67 | 14.04 | 13.60 | 14.95 | 13.55 | 14.01 |
| 5 | 15.00 | 13.52 | 13.50 | 13.26 | 13.48 | 13.79 | 14.08 | 13.57 | 13.94 |
| 6 | 13.22 | 13.06 | 12.96 | 14.23 | 14.79 | 13.26 | 14.10 | 13.43 | 13.74 |
| 7 | 13.66 | 13.72 | 15.04 | 13.38 | 14.28 | 13.88 | 17.89 | 13.16 | 13.77 |
| 8 | 13.26 | 13.66 | 13.02 | 15.22 | 13.79 | 14.36 | 13.52 | 13.72 | 13.74 |
| 9 | 13.36 | 13.33 | 12.86 | 14.29 | 13.72 | 14.31 | 14.34 | 15.77 | 14.23 |
| 10 | 13.56 | 13.63 | 13.34 | 13.05 | 13.35 | 14.12 | 13.66 | 14.15 | 13.95 |
| 11 | 13.14 | 13.10 | 13.16 | 14.06 | 13.64 | 16.01 | 13.38 | 13.04 | 14.24 |
| 12 | 13.40 | 13.31 | 13.19 | 17.20 | 13.58 | 13.27 | 14.50 | 13.37 | 14.33 |
| 13 | 13.50 | 12.98 | 13.16 | 13.44 | 13.63 | 14.01 | 13.71 | 15.18 | 14.24 |
| 14 | 13.39 | 13.53 | 13.26 | 13.28 | 13.80 | 13.90 | 13.46 | 13.88 | 14.39 |
| 15 | 13.15 | 13.54 | 13.19 | 16.14 | 15.12 | 13.40 | 16.84 | 16.45 | 14.00 |
| 16 | 13.45 | 13.10 | 13.50 | 14.14 | 13.97 | 13.55 | 13.53 | 14.48 | |
| 17 | 13.05 | 13.24 | 15.45 | 14.28 | 15.80 | 20.73 | 14.77 | 15.71 | |
| 18 | 13.30 | 13.46 | 13.95 | 17.46 | 15.48 | 16.51 | 14.62 | 14.28 | |
| 19 | 13.17 | 14.15 | 13.95 | 19.25 | 14.15 | 16.49 | 14.56 | 19.14 | |
| 20 | 13.43 | 13.24 | 14.54 | 20.17 | 14.08 | 13.61 | 16.73 | 14.08 | |
| 21 | 14.85 | 13.10 | 13.82 | 13.68 | 13.32 | 13.72 | |||
| 22 | 13.20 | 13.41 | 13.49 | ||||||
| 23 | 13.61 | ||||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com