| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Grant Riddall | 21 / 301.81 | 14.37 | 13.60 |
| 2 | F1 | Steven Fuller | 21 / 304.09 | 14.48 | 13.90 |
| 3 | F1 | Andy Crawford | 21 / 311.32 | 14.82 | 14.07 |
| 4 | F1 | Jez Clarke | 20 / 300.19 | 15.00 | 13.58 |
| 5 | F1 | Dave Mills | 20 / 300.35 | 15.01 | 14.02 |
| 6 | F1 | Phil Gidley | 20 / 304.69 | 15.23 | 14.42 |
| 7 | F2 | Danny Litchfield | 19 / 300.06 | 15.79 | 14.86 |
| 8 | F1 | Steve Andrews | 19 / 305.89 | 16.09 | 15.12 |
| 9 | F2 | Luke Riddall | 19 / 306.09 | 16.11 | 15.22 |
| 10 | F2 | Steve Collins | 19 / 307.76 | 16.19 | 14.97 |
| 11 | F2 | Richard Hathaway | 18 / 300.35 | 16.68 | 15.46 |
| 12 | F2 | John Plummer | 18 / 305.82 | 16.99 | 15.22 |
| 13 | F2 | Garry Napier | 18 / 308.98 | 17.16 | 15.21 |
| 14 | F2 | Rhys Herrington | 18 / 309.48 | 17.19 | 15.91 |
| 15 | F2 | Jordan Mckulsky | 18 / 312.06 | 17.33 | 15.24 |
| 16 | F2 | Daniel Veness | 17 / 312.30 | 18.37 | 16.18 |
| 17 | F2 | John Nye | 17 / 314.90 | 18.52 | 16.00 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Stewart Bevan | 23 / 311.26 | 13.53 | 13.03 |
| 2 | F1 | James Brooker | 22 / 311.38 | 14.15 | 13.51 |
| 3 | F1 | Terry Holmes | 21 / 307.32 | 14.63 | 13.87 |
| 4 | F1 | Tim Fry | 21 / 309.67 | 14.74 | 13.76 |
| 5 | F1 | Mike Spurway | 20 / 302.55 | 15.12 | 14.44 |
| 6 | F1 | Shawn Herrington | 20 / 307.06 | 15.35 | 14.33 |
| 7 | F2 | Colin Duck | 20 / 310.65 | 15.53 | 14.99 |
| 8 | F2 | Martyn Allen | 20 / 313.60 | 15.68 | 14.54 |
| 9 | F2 | Ben Ryan | 19 / 303.81 | 15.99 | 14.58 |
| 10 | F1 | Charlie Reardon | 19 / 304.07 | 16.00 | 14.20 |
| 11 | F1 | Simon Taylor | 18 / 302.17 | 16.78 | 15.57 |
| 12 | F1 | Rob Brookes | 18 / 309.13 | 17.17 | 14.85 |
| 13 | F2 | Andy MacEwan | 16 / 304.94 | 19.05 | 17.58 |
| 14 | F2 | Neil Fletcher | 15 / 300.24 | 20.01 | 16.16 |
| 15 | F3 | Chris Spedding | 14 / 306.01 | 21.85 | 19.90 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Billy Fletcher | 22 / 313.38 | 14.24 | 13.25 |
| 2 | F1 | Dan Hughes | 21 / 302.82 | 14.42 | 13.64 |
| 3 | F2 | Darren Gilchrist | 21 / 304.09 | 14.48 | 13.89 |
| 4 | F2 | Dan Hamblin | 20 / 300.15 | 15.00 | 13.85 |
| 5 | F1 | Vincent Menzies | 20 / 304.84 | 15.24 | 13.62 |
| 6 | F2 | Marlon Mckulsky | 19 / 303.28 | 15.96 | 14.91 |
| 7 | F2 | Ian Pullman | 19 / 303.74 | 15.98 | 14.88 |
| 8 | F2 | Simon Honeysett | 19 / 308.13 | 16.21 | 14.81 |
| 9 | F2 | Chris O' Donoghue | 19 / 308.64 | 16.24 | 5.31 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Darren Simpson | 23 / 311.21 | 13.53 | 12.86 |
| 2 | F1 | Terry Edleston | 23 / 313.63 | 13.63 | 12.90 |
| 3 | F1 | Stuart Colby | 22 / 305.47 | 13.88 | 13.29 |
| 4 | F1 | Tim Harrop | 22 / 308.55 | 14.02 | 13.23 |
| 5 | F1 | Alex Boniface | 22 / 308.71 | 14.03 | 13.67 |
| 6 | F1 | Iain Bone | 22 / 312.92 | 14.22 | 13.59 |
| 7 | F2 | Tim Boniface | 18 / 312.64 | 17.36 | 15.62 |
| 8 | F2 | Ian Fletcher | 18 / 313.42 | 17.41 | 14.69 |
Produced by RC-Timing 2006. www.RC-Timing.com