| Pos | Car | Form | Name | Class | Impr | Result | Ave | Best |
| 1 | 4 | F1 | Darren Simpson | Super Stock BL | YES | 23 / 311.21 | 13.53 | 12.86 |
| 2 | 3 | F1 | Terry Edleston | Super Stock BL | YES | 23 / 313.63 | 13.63 | 12.90 |
| 3 | 2 | F1 | Stuart Colby | Super Stock BL | 22 / 309.95 | 14.08 | 12.88 | |
| 4 | 9 | F1 | Tim Harrop | Super Stock BL | 22 / 310.99 | 14.13 | 12.99 | |
| 5 | 8 | F1 | Iain Bone | Super Stock BL | YES | 22 / 312.92 | 14.22 | 13.59 |
| 6 | 5 | F1 | Billy Fletcher | Super Stock Brushed | YES | 22 / 313.38 | 14.24 | 13.25 |
| 7 | 7 | F1 | Vincent Menzies | Super Stock Brushed | YES | 20 / 304.84 | 15.24 | 13.62 |
| 8 | 1 | F1 | Alex Boniface | Super Stock BL | 10 / 166.90 | 16.69 | 13.80 | |
| 9 | 6 | F1 | Dan Hughes | Super Stock Brushed | 8 / 116.02 | 14.50 | 13.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 13.88 | 13.84 | 15.05 | 13.80 | 14.12 | 14.15 | 16.30 | 14.16 | 14.55 |
| 2 | 14.31 | 13.44 | 13.42 | 13.28 | 14.60 | 13.73 | 14.86 | 13.97 | 14.50 |
| 3 | 18.26 | 13.25 | 13.69 | 13.00 | 14.04 | 13.27 | 14.92 | 13.68 | 14.43 |
| 4 | 14.16 | 16.13 | 13.54 | 13.73 | 14.45 | 13.29 | 15.23 | 14.49 | 13.89 |
| 5 | 13.80 | 13.85 | 13.06 | 13.52 | 13.32 | 19.48 | 13.92 | 13.76 | 15.57 |
| 6 | 14.69 | 13.34 | 13.06 | 13.49 | 13.77 | 14.64 | 15.43 | 14.03 | 13.98 |
| 7 | 22.89 | 13.12 | 13.48 | 13.17 | 14.52 | 13.13 | 18.19 | 13.89 | 14.81 |
| 8 | 17.56 | 13.71 | 13.56 | 13.16 | 13.25 | 14.33 | 15.13 | 14.32 | 13.45 |
| 9 | 17.79 | 13.22 | 12.90 | 14.19 | 13.94 | 13.86 | 14.36 | 14.13 | |
| 10 | 19.56 | 13.92 | 13.19 | 13.20 | 21.77 | 14.57 | 14.75 | 13.69 | |
| 11 | 13.58 | 14.66 | 13.86 | 13.61 | 17.36 | 13.78 | 13.60 | ||
| 12 | 13.15 | 13.13 | 13.25 | 13.74 | 13.62 | 14.22 | 12.99 | ||
| 13 | 13.25 | 13.36 | 13.73 | 14.64 | 14.55 | 13.76 | 13.62 | ||
| 14 | 15.81 | 14.06 | 13.40 | 13.52 | 16.70 | 13.59 | 13.03 | ||
| 15 | 13.19 | 13.55 | 14.63 | 13.32 | 14.99 | 13.86 | 13.00 | ||
| 16 | 12.89 | 15.72 | 13.34 | 13.59 | 15.30 | 14.26 | 14.22 | ||
| 17 | 18.72 | 13.51 | 13.42 | 13.48 | 14.21 | 13.82 | 13.33 | ||
| 18 | 12.88 | 13.42 | 12.86 | 13.88 | 14.90 | 15.05 | 13.27 | ||
| 19 | 13.33 | 13.17 | 13.26 | 13.36 | 14.89 | 13.79 | 19.11 | ||
| 20 | 13.70 | 13.37 | 13.91 | 13.63 | 15.91 | 17.44 | 14.13 | ||
| 21 | 15.68 | 13.68 | 13.73 | 14.76 | 13.81 | 14.39 | |||
| 22 | 15.95 | 13.25 | 13.52 | 14.07 | 14.13 | 13.30 | |||
| 23 | 13.80 | 13.76 | |||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com