WKRCC Winter 2007/2008: 9 12 07

- A Final

Pos Car Form Name Class Result Ave Best
1 1 F1 Terry Edleston Super Stock BL 23 / 304.86 13.25 9.33
2 3 F1 Dan Hughes Super Stock Brushed 22 / 301.98 13.72 10.03
3 2 F1 Darren Simpson Super Stock BL 22 / 304.48 13.84 9.87
4 6 F1 Vincent Menzies Super Stock Brushed 21 / 303.10 14.43 10.82
5 8 F2 Chris O' Donoghue Super Stock Brushed 21 / 312.37 14.87 12.60
6 4 F1 Billy Fletcher Super Stock Brushed 21 / 312.56 14.88 12.11
7 9 F2 Ian Fletcher Super Stock BL 19 / 320.70 16.87 13.02
8 10 F2 Tim Boniface Super Stock BL 17 / 300.47 17.67 15.41
9 5 F1 Alex Boniface Super Stock BL 16 / 241.25 15.07 12.25
10 7 F2 Dan Hamblin Super Stock Brushed 15 / 221.21 14.74 12.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 9.33 9.87 10.03 12.11 12.25 10.82 12.68 12.60 13.02 16.12
2 13.51 13.29 14.09 16.65 16.80 13.98 14.86 16.77 17.55 16.43
3 13.53 12.81 13.46 16.65 16.71 14.03 14.05 17.05 16.14 16.12
4 13.05 12.92 14.75 14.80 13.74 14.72 13.89 14.68 18.16 18.07
5 13.18 12.98 15.99 13.46 13.25 14.52 14.08 15.59 14.81 17.57
6 13.52 13.95 14.38 13.37 13.70 14.00 14.12 15.48 14.69 16.40
7 13.07 13.12 13.47 13.64 14.63 14.59 14.32 15.05 16.49 18.06
8 13.06 13.11 13.23 16.08 15.35 14.56 14.54 14.15 15.28 15.41
9 13.47 14.06 14.62 14.18 13.58 15.56 16.12 14.27 21.16 21.04
10 13.61 13.75 13.06 14.79 15.57 13.76 15.09 14.11 15.55 19.44
11 13.33 14.21 13.24 15.43 14.92 14.01 15.55 15.74 16.09 17.61
12 13.47 14.53 13.09 13.75 19.20 13.80 17.75 14.46 16.97 19.54
13 14.17 13.91 12.74 15.53 13.78 14.11 14.84 14.64 17.32 16.44
14 13.16 14.52 13.70 16.62 17.67 14.58 14.54 14.20 18.23 17.53
15 13.19 17.33 13.32 16.74 13.34 14.44 14.78 14.66 15.54 22.21
16 13.30 14.26 13.26 15.31 16.76 14.73   16.44 17.59 15.50
17 14.01 14.18 13.55 13.54   14.69   14.60 14.89 16.98
18 13.32 14.16 13.38 18.54   14.90   15.29 18.26  
19 12.91 13.00 13.89 13.89   14.41   14.20 22.96  
20 13.84 13.30 14.02 14.05   14.11   14.75    
21 12.88 17.77 16.75 13.43   18.78   13.64    
22 13.39 13.45 13.96              
23 14.56                  
24                    

Produced by RC-Timing 2006. www.RC-Timing.com