WKRCC Winter 2007/2008: 9 12 07

Qualifying Results - Round 3

FTQ Qualifying

Stock Brushed

Pos Form Name Result Ave Best
1 F1 Jez Clarke 21 / 303.68 14.46 13.60
2 F1 Steven Fuller 21 / 306.18 14.58 13.76
3 F1 Grant Riddall 21 / 309.74 14.74 13.89
4 F1 Steve Andrews 21 / 313.30 14.91 14.36
5 F1 Phil Gidley 21 / 313.41 14.92 14.30
6 F1 Andy Crawford 21 / 313.81 14.94 14.38
7 F2 John Plummer 20 / 308.46 15.42 13.90
8 F2 Steve Collins 20 / 310.82 15.54 15.12
9 F2 Luke Riddall 19 / 302.76 15.93 14.37
10 F2 Martin Warmington 19 / 308.90 16.25 14.88
11 F1 Andy Doorne 19 / 311.12 16.37 14.95
12 F2 Josh Doorne 18 / 296.92 16.49 15.84
13 F2 Richard Hathaway 18 / 307.15 17.06 15.38
14 F2 Daniel Veness 18 / 308.08 17.11 15.79
15 F2 Garry Napier 17 / 304.71 17.92 15.88
16 F3 James Paine 17 / 304.85 17.93 16.64
17 F2 Tom Doorne 17 / 308.06 18.12 15.31
18 F3 Luke Oliver 17 / 309.08 18.18 16.76
19 F3 Paul Young 15 / 308.22 20.54 19.03
20 F2 Connor Cutts 12 / 238.13 19.84 17.23

Stock BL

Pos Form Name Result Ave Best
1 F1 Stewart Bevan 23 / 309.92 13.47 13.16
2 F1 Tim Fry 21 / 300.35 14.30 13.82
3 F1 James Brooker 20 / 285.22 14.26 13.34
4 F2 Ben Ryan 20 / 300.40 15.02 14.48
5 F2 Colin Duck 20 / 302.57 15.12 14.36
6 F1 Shawn Herrington 20 / 302.86 15.14 14.03
7 F1 Simon Taylor 20 / 309.16 15.45 14.61
8 F2 Martyn Allen 19 / 304.74 16.03 14.84
9 F2 Andy MacEwan 18 / 313.37 17.40 15.91
10 F2 Geoff Reeves 17 / 282.16 16.59 15.51
11 F2 Neil Fletcher 17 / 304.81 17.93 15.30
12 F3 Chris Spedding 14 / 306.37 21.88 18.82
13 F1 Charlie Reardon 11 / 262.05 23.82 14.13

Super Stock Brushed

Pos Form Name Result Ave Best
1 F1 Dan Hughes 22 / 314.14 14.27 13.13
2 F1 Billy Fletcher 21 / 303.59 14.45 13.49
3 F1 Vincent Menzies 21 / 308.58 14.69 14.13
4 F2 Dan Hamblin 21 / 314.90 14.99 14.00
5 F2 Chris O' Donoghue 19 / 301.31 15.85 14.31

Super Stock BL

Pos Form Name Result Ave Best
1 F1 Terry Edleston 22 / 303.99 13.81 12.98
2 F1 Darren Simpson 22 / 307.07 13.95 12.87
3 F1 Alex Boniface 21 / 305.54 14.54 13.72
4 F2 Ian Fletcher 19 / 308.27 16.22 14.28
5 F2 Tim Boniface 17 / 303.42 17.84 15.24

Produced by RC-Timing 2006. www.RC-Timing.com