WKRCC Winter 2007/2008: 9 12 07

Heat 5 - Round 3

Pos Car Form Name Class Impr Result Ave Best
1 2 F1 Terry Edleston Super Stock BL YES 22 / 303.99 13.81 12.98
2 3 F1 Darren Simpson Super Stock BL YES 22 / 307.07 13.95 12.87
3 5 F1 Dan Hughes Super Stock Brushed YES 22 / 314.14 14.27 13.13
4 4 F1 Billy Fletcher Super Stock Brushed YES 21 / 303.59 14.45 13.49
5 1 F1 Alex Boniface Super Stock BL   21 / 309.42 14.73 13.28
6 6 F1 Vincent Menzies Super Stock Brushed   21 / 311.33 14.82 13.90
7 7 F2 Dan Hamblin Super Stock Brushed   20 / 312.82 15.64 13.91
8 9 F2 Ian Fletcher Super Stock BL YES 19 / 308.27 16.22 14.28
9 8 F2 Tim Boniface Super Stock BL YES 17 / 303.42 17.84 15.24
10 10 F2 Chris O' Donoghue Super Stock Brushed   17 / 304.59 17.91 15.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 13.90 13.54 14.46 14.25 13.66 15.75 15.10 17.55 15.73 16.36
2 15.22 13.09 13.25 17.23 13.13 16.14 14.50 19.23 22.52 29.95
3 13.69 13.85 13.35 13.96 14.22 14.87 13.94 16.47 19.44 20.36
4 14.95 13.59 13.02 14.13 13.18 15.01 14.83 17.29 17.07 15.33
5 17.09 16.29 13.19 13.58 13.61 14.36 15.40 16.55 15.34 16.03
6 13.94 13.29 13.43 14.71 13.65 13.93 13.99 31.20 15.30 16.08
7 13.81 13.55 13.67 14.65 13.50 14.38 19.59 15.95 15.07 15.55
8 13.88 15.03 17.61 15.10 13.58 14.16 16.31 16.05 18.77 16.87
9 13.38 15.15 17.61 13.67 14.67 13.90 14.48 17.88 14.28 21.64
10 13.28 13.76 13.45 14.10 13.20 18.09 15.27 18.87 14.85 19.97
11 14.73 13.73 13.50 14.95 13.67 14.78 14.26 17.19 14.41 20.27
12 13.98 13.65 13.28 14.36 13.64 13.96 14.63 16.24 15.02 15.35
13 13.83 13.59 13.40 15.53 15.03 14.88 14.34 18.70 15.36 17.88
14 13.65 12.98 13.36 16.05 13.42 15.10 13.91 15.24 16.26 15.24
15 13.48 13.53 13.93 13.49 13.78 14.02 15.67 15.97 14.56 15.45
16 17.45 13.42 13.00 13.50 13.60 15.23 15.35 15.58 14.86 16.23
17 19.32 13.67 13.47 13.49 14.86 14.37 21.46 17.46 18.31 16.03
18 13.81 13.49 14.29 13.90 19.06 14.16 14.64   14.90  
19 18.12 13.14 13.38 14.52 14.07 14.98 14.98   16.22  
20 13.85 13.75 15.86 14.36 15.14 14.70 20.17      
21 14.06 13.20 13.69 14.06 17.17 14.56        
22   14.70 12.87   14.30          
23                    

Produced by RC-Timing 2006. www.RC-Timing.com