| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Neil Castle | 25 / 301.20 | 12.04 | 11.67 |
| 2 | F1 | Jez Clarke | 24 / 310.45 | 12.93 | 12.35 |
| 3 | F1 | Grant Riddall | 23 / 307.64 | 13.37 | 12.59 |
| 4 | F1 | Andy Crawford | 22 / 309.64 | 14.07 | 13.26 |
| 5 | F1 | Phil Gidley | 22 / 314.18 | 14.28 | 13.07 |
| 6 | F2 | Luke Riddall | 21 / 300.22 | 14.29 | 13.17 |
| 7 | F2 | Steve Collins | 21 / 307.81 | 14.65 | 13.41 |
| 8 | F2 | John Plummer | 21 / 308.01 | 14.66 | 13.51 |
| 9 | F2 | Richard Hathaway | 21 / 310.70 | 14.79 | 13.66 |
| 10 | F2 | Josh Doorne | 21 / 316.90 | 15.09 | 13.84 |
| 11 | F2 | Garry Napier | 20 / 300.59 | 15.02 | 13.94 |
| 12 | F2 | Daniel Veness | 20 / 309.73 | 15.48 | 13.53 |
| 13 | F2 | Rhys Herrington | 19 / 300.01 | 15.79 | 13.81 |
| 14 | F2 | John Nye | 18 / 300.07 | 16.67 | 14.71 |
| 15 | F1 | Andy Doorne | 18 / 314.44 | 17.46 | 14.94 |
| 16 | F3 | Luke Oliver | 16 / 304.26 | 19.01 | 15.92 |
| 17 | F3 | James Paine | 16 / 313.24 | 19.57 | 15.51 |
| 18 | F3 | Bradley Holden | 15 / 315.62 | 21.04 | 16.50 |
| 19 | F2 | Tom Doorne | 6 / 270.40 | 45.06 | 14.98 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Stewart Bevan | 25 / 304.60 | 12.18 | 11.89 |
| 2 | F1 | James Brooker | 24 / 308.48 | 12.85 | 12.21 |
| 3 | F1 | Tim Fry | 23 / 306.10 | 13.30 | 12.46 |
| 4 | F1 | Shawn Herrington | 23 / 309.78 | 13.46 | 12.35 |
| 5 | F2 | Colin Duck | 22 / 302.71 | 13.75 | 12.86 |
| 6 | F1 | Terry Holmes | 22 / 307.47 | 13.97 | 12.62 |
| 7 | F2 | Ben Ryan | 22 / 308.74 | 14.03 | 13.09 |
| 8 | F1 | Simon Taylor | 21 / 304.76 | 14.51 | 12.55 |
| 9 | F1 | Charlie Reardon | 21 / 310.37 | 14.77 | 12.87 |
| 10 | F2 | Geoff Reeves | 20 / 308.71 | 15.43 | 13.91 |
| 11 | F2 | Andy MacEwan | 20 / 315.75 | 15.78 | 14.39 |
| 12 | F2 | Jordan Mckulsky | 19 / 306.00 | 16.10 | 13.35 |
| 13 | F3 | Chris Spedding | 16 / 316.59 | 19.78 | 16.96 |
| 14 | F3 | Pete Gilbert | 14 / 308.40 | 22.02 | 18.59 |
| 15 | F2 | Neil Fletcher | 12 / 232.46 | 19.37 | 14.84 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Stu Rand | 25 / 301.10 | 12.04 | 11.03 |
| 2 | F1 | Dan Hughes | 25 / 306.84 | 12.27 | 11.42 |
| 3 | F1 | Lee Woodburn | 25 / 311.35 | 12.45 | 11.64 |
| 4 | F2 | Dan Hamblin | 23 / 308.31 | 13.40 | 12.41 |
| 5 | F1 | Vincent Menzies | 22 / 302.76 | 13.76 | 12.51 |
| 6 | F2 | Simon Honeysett | 22 / 302.78 | 13.76 | 13.18 |
| 7 | F2 | Chris O' Donoghue | 22 / 304.25 | 13.82 | 12.29 |
| 8 | F2 | Marlon Mckulsky | 22 / 308.24 | 14.01 | 12.67 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Darren Simpson | 26 / 309.02 | 11.88 | 11.53 |
| 2 | F1 | Tim Harrop | 26 / 311.67 | 11.98 | 11.11 |
| 3 | F1 | Tim Hancock | 25 / 302.60 | 12.10 | 11.55 |
| 4 | F1 | Alex Boniface | 25 / 310.82 | 12.43 | 11.73 |
| 5 | F1 | Andy Ashman | 24 / 307.45 | 12.81 | 11.53 |
| 6 | F2 | Ivan Blair | 22 / 316.50 | 14.38 | 5.80 |
| 7 | F2 | Ian Fletcher | 21 / 309.29 | 14.72 | 11.90 |
| 8 | F2 | Tim Boniface | 19 / 301.11 | 15.84 | 14.36 |
Produced by RC-Timing 2006. www.RC-Timing.com