| Pos | Car | Form | Name | Class | Impr | Result | Ave | Best |
| 1 | 9 | F1 | Darren Simpson | Super Stock BL | YES | 26 / 309.02 | 11.88 | 11.53 |
| 2 | 1 | F1 | Stu Rand | Super Stock Brushed | YES | 25 / 301.10 | 12.04 | 11.03 |
| 3 | 8 | F1 | Tim Harrop | Super Stock BL | 25 / 303.59 | 12.14 | 11.02 | |
| 4 | 5 | F1 | Dan Hughes | Super Stock Brushed | YES | 25 / 306.84 | 12.27 | 11.42 |
| 5 | 4 | F1 | Tim Hancock | Super Stock BL | 25 / 307.62 | 12.30 | 11.33 | |
| 6 | 3 | F1 | Alex Boniface | Super Stock BL | 24 / 303.41 | 12.64 | 11.42 | |
| 7 | 6 | F1 | Vincent Menzies | Super Stock Brushed | YES | 22 / 302.76 | 13.76 | 12.51 |
| 8 | 2 | F1 | Lee Woodburn | Super Stock Brushed | 11 / 141.36 | 12.85 | 11.62 | |
| 9 | 7 | F1 | Andy Ashman | Super Stock BL | 11 / 161.59 | 14.69 | 12.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 12.54 | 12.06 | 12.28 | 11.71 | 13.05 | 14.21 | 21.08 | 11.94 | 12.63 |
| 2 | 11.68 | 12.61 | 11.72 | 12.25 | 11.63 | 12.94 | 13.43 | 11.77 | 11.96 |
| 3 | 11.58 | 18.16 | 11.53 | 11.77 | 11.94 | 13.86 | 13.62 | 11.65 | 11.81 |
| 4 | 11.40 | 13.27 | 13.95 | 11.40 | 11.67 | 12.84 | 13.84 | 11.43 | 11.90 |
| 5 | 11.30 | 13.19 | 16.47 | 11.55 | 11.77 | 13.21 | 13.64 | 11.62 | 11.53 |
| 6 | 11.45 | 12.24 | 11.50 | 11.77 | 12.52 | 13.81 | 14.95 | 13.57 | 11.64 |
| 7 | 11.29 | 12.05 | 19.24 | 13.65 | 13.91 | 14.97 | 12.68 | 11.79 | 12.10 |
| 8 | 11.25 | 11.77 | 12.61 | 12.09 | 11.80 | 14.74 | 13.08 | 11.62 | 11.67 |
| 9 | 11.16 | 12.23 | 11.79 | 12.62 | 12.87 | 14.43 | 14.42 | 11.56 | 11.95 |
| 10 | 11.26 | 11.62 | 11.50 | 11.63 | 12.48 | 13.49 | 14.19 | 11.96 | 12.06 |
| 11 | 11.24 | 12.16 | 11.93 | 11.87 | 11.42 | 12.51 | 16.66 | 11.69 | 11.83 |
| 12 | 11.12 | 11.80 | 11.89 | 11.84 | 13.46 | 11.02 | 11.61 | ||
| 13 | 11.48 | 12.08 | 11.58 | 11.65 | 13.84 | 11.93 | 11.71 | ||
| 14 | 11.57 | 12.83 | 11.82 | 14.05 | 13.71 | 12.30 | 11.95 | ||
| 15 | 11.39 | 11.58 | 14.37 | 11.50 | 13.21 | 14.38 | 12.41 | ||
| 16 | 11.32 | 15.01 | 11.51 | 12.87 | 13.55 | 12.99 | 11.99 | ||
| 17 | 16.07 | 11.68 | 13.65 | 13.74 | 15.22 | 11.94 | 12.02 | ||
| 18 | 11.49 | 11.64 | 14.55 | 12.20 | 12.65 | 11.49 | 11.80 | ||
| 19 | 23.06 | 11.42 | 11.33 | 11.77 | 13.59 | 11.15 | 11.61 | ||
| 20 | 11.41 | 11.50 | 11.67 | 11.90 | 17.11 | 11.52 | 11.56 | ||
| 21 | 11.03 | 11.56 | 11.42 | 12.04 | 12.75 | 11.16 | 11.82 | ||
| 22 | 11.27 | 13.07 | 11.75 | 11.85 | 12.66 | 18.05 | 12.07 | ||
| 23 | 11.18 | 12.89 | 13.59 | 11.72 | 11.68 | 12.00 | |||
| 24 | 11.31 | 11.83 | 13.68 | 12.76 | 11.95 | 11.69 | |||
| 25 | 11.25 | 12.50 | 11.89 | 11.43 | 11.71 | ||||
| 26 | 11.99 | ||||||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com