| Pos | Car | Form | Name | Class | Result | Ave | Best |
| 1 | 2 | F1 | Terry Edleston | Super Stock BL | 25 / 310.31 | 12.41 | 11.28 |
| 2 | 1 | F1 | Tim Harrop | Super Stock BL | 25 / 311.01 | 12.44 | 10.98 |
| 3 | 3 | F1 | Darren Simpson | Super Stock BL | 25 / 311.88 | 12.47 | 11.70 |
| 4 | 5 | F1 | Alex Boniface | Super Stock BL | 24 / 300.41 | 12.51 | 12.01 |
| 5 | 4 | F1 | Tim Hancock | Super Stock BL | 24 / 301.12 | 12.54 | 11.79 |
| 6 | 7 | F1 | Lee Woodburn | Super Stock Brushed | 24 / 303.24 | 12.63 | 12.23 |
| 7 | 8 | F1 | Dan Hughes | Super Stock Brushed | 20 / 305.41 | 15.27 | 12.12 |
| 8 | 9 | F2 | Chris Smith | Super Stock Brushed | 9 / 312.30 | 34.70 | 12.81 |
| 9 | 6 | F1 | Andy Ashman | Super Stock BL | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 10.98 | 11.28 | 12.49 | 13.24 | 12.01 | 13.09 | 15.61 | 205.34 | |
| 2 | 11.82 | 12.26 | 13.48 | 13.94 | 12.47 | 13.15 | 18.26 | 14.04 | |
| 3 | 12.07 | 12.32 | 11.70 | 13.09 | 12.82 | 12.35 | 12.51 | 12.81 | |
| 4 | 11.95 | 12.06 | 12.10 | 12.04 | 12.05 | 12.57 | 13.04 | 13.12 | |
| 5 | 12.13 | 12.54 | 12.98 | 12.09 | 13.14 | 12.51 | 14.22 | 12.97 | |
| 6 | 12.09 | 12.44 | 12.15 | 11.89 | 13.19 | 12.29 | 17.16 | 13.27 | |
| 7 | 12.14 | 12.76 | 12.15 | 14.00 | 12.20 | 12.37 | 12.40 | 13.18 | |
| 8 | 12.29 | 12.40 | 11.84 | 11.79 | 12.89 | 12.75 | 13.08 | 14.17 | |
| 9 | 12.16 | 12.22 | 11.88 | 12.01 | 12.33 | 12.33 | 19.85 | 13.40 | |
| 10 | 15.74 | 12.38 | 12.47 | 11.99 | 12.36 | 12.29 | 12.24 | ||
| 11 | 13.86 | 12.65 | 16.06 | 12.19 | 12.36 | 12.23 | 28.65 | ||
| 12 | 11.99 | 12.06 | 12.36 | 11.87 | 12.19 | 12.81 | 12.73 | ||
| 13 | 12.19 | 12.29 | 12.18 | 12.48 | 12.89 | 12.46 | 13.35 | ||
| 14 | 12.13 | 12.18 | 12.35 | 12.46 | 12.75 | 12.61 | 19.80 | ||
| 15 | 12.21 | 12.47 | 12.75 | 14.20 | 12.23 | 13.32 | 12.51 | ||
| 16 | 12.02 | 12.55 | 12.10 | 12.72 | 12.59 | 12.57 | 12.12 | ||
| 17 | 12.03 | 12.18 | 11.97 | 13.29 | 12.16 | 13.03 | 17.24 | ||
| 18 | 11.88 | 12.40 | 13.03 | 12.20 | 12.59 | 12.30 | 13.85 | ||
| 19 | 13.46 | 14.52 | 12.34 | 13.24 | 12.49 | 13.34 | 12.62 | ||
| 20 | 11.96 | 12.22 | 11.87 | 11.82 | 12.36 | 12.60 | 14.17 | ||
| 21 | 14.15 | 12.65 | 13.52 | 12.32 | 12.51 | 12.75 | |||
| 22 | 12.17 | 12.47 | 11.86 | 12.15 | 12.34 | 12.46 | |||
| 23 | 12.37 | 12.18 | 12.09 | 12.22 | 12.45 | 12.65 | |||
| 24 | 12.45 | 12.69 | 12.17 | 11.88 | 13.04 | 12.41 | |||
| 25 | 12.77 | 12.14 | 11.99 | ||||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com