WKRCC Winter 2007/2008: 20/01/2008

Qualifying Results - Round 3

FTQ Qualifying

Stock Brushed

Pos Form Name Result Ave Best
1 F1 Jez Clarke 23 / 304.71 13.24 12.71
2 F1 Grant Riddall 23 / 308.93 13.43 12.92
3 F1 Steve Andrews 22 / 303.95 13.81 13.14
4 F1 Andy Crawford 22 / 305.63 13.89 13.13
5 F1 Phil Gidley 22 / 313.59 14.25 13.61
6 F2 Garry Napier 21 / 309.03 14.71 13.49
7 F2 John Nye 21 / 312.38 14.87 13.66
8 F2 John Plummer 21 / 313.66 14.93 13.80
9 F3 Garry Wilkinson 21 / 317.55 15.12 14.32
10 F2 Luke Riddall 20 / 300.62 15.03 13.90
11 F2 Richard Hathaway 20 / 304.64 15.23 14.26
12 F2 Steve Collins 20 / 304.91 15.24 13.96
13 F2 Martin Warmington 20 / 306.04 15.30 14.60
14 F2 Josh Doorne 20 / 309.57 15.47 14.29
15 F2 Daniel Veness 20 / 315.37 15.76 13.40
16 F2 Rhys Herrington 19 / 305.06 16.05 14.11
17 F3 James Paine 19 / 309.17 16.27 15.24
18 F2 Tom Doorne 19 / 310.33 16.33 14.37
19 F3 Bradley Holden 15 / 300.42 20.02 16.49

Stock BL

Pos Form Name Result Ave Best
1 F1 Stewart Bevan 24 / 301.68 12.57 12.09
2 F1 James Brooker 23 / 308.16 13.39 12.52
3 F1 Tim Fry 23 / 309.00 13.43 12.67
4 F1 Shawn Herrington 23 / 312.92 13.60 12.64
5 F1 Terry Holmes 22 / 303.15 13.77 13.03
6 F2 Ben Ryan 21 / 301.24 14.34 13.84
7 F1 Mike Spurway 21 / 303.81 14.46 13.45
8 F2 Colin Duck 21 / 304.35 14.49 13.15
9 F1 Simon Taylor 20 / 301.53 15.07 12.99
10 F2 Jordan Mckulsky 20 / 311.60 15.58 14.18
11 F1 Charlie Reardon 20 / 314.77 15.73 13.72
12 F2 Andy MacEwan 19 / 303.64 15.98 14.52
13 F3 Pete Gilbert 15 / 300.06 20.00 17.79
14 F2 Neil Fletcher 15 / 302.03 20.13 14.44
15 F2 Geoff Reeves 14 / 305.95 21.85 15.10
16 F3 Chris Spedding 10 / 267.82 26.78 20.82
17 F3 Massimo Blair 9 / 305.69 33.96 19.83

Super Stock Brushed

Pos Form Name Result Ave Best
1 F1 Lee Woodburn 24 / 311.74 12.98 12.18
2 F1 Dan Hughes 23 / 301.96 13.12 12.53
3 F2 Dan Hamblin 22 / 309.18 14.05 12.86
4 F2 Marlon Mckulsky 22 / 310.60 14.11 12.76
5 F1 Vincent Menzies 22 / 312.82 14.21 12.98
6 F2 Chris O' Donoghue 21 / 301.96 14.37 13.66
7 F2 Simon Honeysett 20 / 303.54 15.17 13.46

Super Stock BL

Pos Form Name Result Ave Best
1 F1 Tim Harrop 25 / 309.68 12.38 11.82
2 F1 Terry Edleston 24 / 300.08 12.50 12.03
3 F1 Darren Simpson 24 / 300.25 12.51 11.83
4 F1 Tim Hancock 24 / 301.56 12.56 11.81
5 F1 Alex Boniface 24 / 304.52 12.68 12.04
6 F1 Andy Ashman 24 / 309.26 12.88 12.39
7 F2 Chris Smith 23 / 306.88 13.34 12.83
8 F1 Iain Bone 23 / 306.93 13.34 12.33
9 F2 Tim Boniface 20 / 312.82 15.64 14.10
10 F2 Ian Fletcher 16 / 293.18 18.32 14.48
11 F2 Ivan Blair 7 / 200.21 28.60 14.20

Produced by RC-Timing 2006. www.RC-Timing.com