| Pos | Car | Form | Name | Class | Result | Ave | Best |
| 1 | 2 | F1 | Darren Simpson | Super Stock BL | 23 / 302.47 | 13.15 | 12.59 |
| 2 | 3 | F1 | Tim Harrop | Super Stock BL | 23 / 303.96 | 13.21 | 12.42 |
| 3 | 1 | F1 | Tim Hancock | Super Stock BL | 23 / 309.60 | 13.46 | 12.51 |
| 4 | 7 | F1 | Terry Edleston | Super Stock BL | 22 / 300.71 | 13.66 | 12.65 |
| 5 | 4 | F1 | Dan Hughes | Super Stock Brushed | 22 / 312.09 | 14.18 | 12.86 |
| 6 | 6 | F1 | Andy Ashman | Super Stock BL | 22 / 314.69 | 14.30 | 12.72 |
| 7 | 5 | F1 | Alex Boniface | Super Stock BL | 21 / 303.13 | 14.43 | 12.87 |
| 8 | 8 | F1 | Chris House | Super Stock BL | 21 / 310.65 | 14.79 | 13.45 |
| 9 | 9 | F2 | Dan Hamblin | Super Stock Brushed | 16 / 248.52 | 15.53 | 13.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 16.68 | 17.13 | 19.25 | 22.33 | 22.15 | 17.99 | 18.51 | 21.03 | 20.57 |
| 2 | 12.94 | 13.06 | 12.84 | 13.34 | 13.25 | 13.35 | 13.18 | 13.89 | 13.83 |
| 3 | 12.70 | 12.64 | 12.82 | 13.60 | 15.57 | 14.91 | 13.72 | 14.99 | 14.46 |
| 4 | 12.79 | 13.08 | 12.42 | 14.03 | 13.96 | 13.31 | 12.79 | 16.00 | 14.31 |
| 5 | 13.07 | 12.73 | 12.68 | 13.88 | 13.58 | 15.23 | 12.97 | 13.99 | 14.87 |
| 6 | 12.83 | 12.84 | 12.48 | 13.41 | 13.81 | 13.74 | 13.11 | 16.02 | 15.25 |
| 7 | 12.96 | 12.89 | 12.75 | 13.39 | 13.48 | 12.72 | 13.23 | 15.73 | 15.16 |
| 8 | 12.80 | 12.81 | 12.81 | 13.59 | 15.87 | 16.70 | 12.80 | 13.81 | 16.13 |
| 9 | 14.55 | 12.97 | 13.43 | 12.88 | 16.13 | 13.00 | 14.97 | 14.84 | 22.54 |
| 10 | 17.89 | 12.85 | 15.80 | 14.92 | 13.96 | 17.29 | 12.93 | 13.65 | 13.57 |
| 11 | 13.07 | 13.30 | 12.83 | 14.50 | 13.74 | 13.54 | 12.99 | 13.70 | 14.36 |
| 12 | 13.14 | 12.75 | 12.73 | 17.86 | 13.35 | 12.87 | 12.85 | 14.95 | 13.88 |
| 13 | 12.91 | 13.42 | 12.87 | 14.01 | 15.03 | 16.03 | 12.98 | 14.96 | 14.61 |
| 14 | 12.77 | 13.33 | 13.04 | 13.53 | 13.45 | 16.18 | 12.71 | 13.55 | 14.29 |
| 15 | 12.84 | 13.03 | 12.66 | 13.27 | 13.39 | 13.29 | 13.05 | 14.74 | 15.02 |
| 16 | 12.51 | 12.76 | 12.85 | 12.86 | 13.18 | 13.33 | 12.81 | 13.45 | 15.67 |
| 17 | 12.54 | 13.08 | 12.84 | 13.83 | 13.37 | 13.32 | 12.65 | 14.75 | |
| 18 | 13.12 | 12.97 | 12.70 | 13.25 | 13.48 | 13.11 | 12.83 | 14.00 | |
| 19 | 12.89 | 12.86 | 12.66 | 13.65 | 12.87 | 12.80 | 13.74 | 14.50 | |
| 20 | 15.59 | 12.91 | 12.44 | 13.17 | 16.11 | 13.35 | 16.89 | 14.56 | |
| 21 | 12.94 | 12.59 | 12.61 | 13.27 | 13.40 | 13.49 | 15.95 | 13.54 | |
| 22 | 12.75 | 13.23 | 13.11 | 13.52 | 15.14 | 13.05 | |||
| 23 | 13.32 | 13.24 | 13.34 | ||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com