| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Grant Riddall | 22 / 309.17 | 14.05 | 13.40 |
| 2 | F1 | Jez Clarke | 22 / 310.61 | 14.11 | 13.32 |
| 3 | F1 | Andy Crawford | 20 / 303.92 | 15.19 | 13.98 |
| 4 | F2 | Garry Wilkinson | 20 / 305.10 | 15.25 | 14.67 |
| 5 | F2 | John Plummer | 20 / 308.18 | 15.40 | 14.02 |
| 6 | F2 | Garry Napier | 19 / 304.48 | 16.02 | 14.73 |
| 7 | F2 | Josh Doorne | 19 / 305.44 | 16.07 | 15.23 |
| 8 | F2 | Steve Collins | 19 / 308.95 | 16.26 | 15.12 |
| 9 | F2 | Tom Doorne | 18 / 304.06 | 16.89 | 15.51 |
| 10 | F2 | Rhys Herrington | 18 / 310.88 | 17.27 | 15.38 |
| 11 | F2 | Daniel Veness | 18 / 314.41 | 17.46 | 15.46 |
| 12 | F3 | Shannen Wilkinson | 17 / 315.84 | 18.57 | 17.14 |
| 13 | F3 | Bradley Holden | 13 / 306.40 | 23.56 | 17.88 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F2 | Billy Fletcher | 23 / 311.55 | 13.54 | 13.11 |
| 2 | F1 | Stewart Bevan | 22 / 302.58 | 13.75 | 12.90 |
| 3 | F1 | James Brooker | 22 / 305.70 | 13.89 | 13.27 |
| 4 | F1 | Tim Fry | 22 / 311.50 | 14.15 | 13.27 |
| 5 | F1 | Terry Holmes | 21 / 312.39 | 14.87 | 13.52 |
| 6 | F1 | Shawn Herrington | 21 / 314.42 | 14.97 | 13.37 |
| 7 | F2 | Colin Duck | 20 / 300.26 | 15.01 | 14.23 |
| 8 | F2 | Ben Ryan | 20 / 302.24 | 15.11 | 14.38 |
| 9 | F2 | Jordan Mckulsky | 20 / 308.44 | 15.42 | 14.36 |
| 10 | F1 | Simon Taylor | 20 / 315.72 | 15.78 | 14.36 |
| 11 | F2 | Geoff Reeves | 17 / 298.01 | 17.53 | 16.00 |
| 12 | F2 | Neil Fletcher | 16 / 302.36 | 18.89 | 16.52 |
| 13 | F3 | Pete Gilbert | 15 / 305.14 | 20.34 | 18.04 |
| 14 | F3 | Chris Spedding | 14 / 311.06 | 22.21 | 17.41 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Dan Hughes | 22 / 301.16 | 13.68 | 13.06 |
| 2 | F2 | Dan Hamblin | 21 / 300.94 | 14.33 | 13.17 |
| 3 | F2 | Dain Gayler | 21 / 309.22 | 14.72 | 13.78 |
| 4 | F2 | Marlon Mckulsky | 20 / 310.45 | 15.52 | 14.10 |
| 5 | F2 | Simon Honeysett | 18 / 311.91 | 17.32 | 15.06 |
| 6 | F1 | Vincent Menzies | 16 / 248.78 | 15.54 | 13.95 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Tim Hancock | 24 / 309.07 | 12.87 | 12.27 |
| 2 | F1 | Darren Simpson | 24 / 311.30 | 12.97 | 12.54 |
| 3 | F1 | Tim Harrop | 24 / 313.33 | 13.05 | 12.24 |
| 4 | F1 | Alex Boniface | 22 / 301.30 | 13.69 | 12.99 |
| 5 | F1 | Andy Ashman | 22 / 302.41 | 13.74 | 12.77 |
| 6 | F1 | Terry Edleston | 22 / 304.06 | 13.82 | 12.83 |
| 7 | F1 | Chris House | 21 / 300.79 | 14.32 | 13.30 |
| 8 | F2 | Chris Smith | 21 / 305.18 | 14.53 | 13.50 |
| 9 | F1 | Iain Bone | 21 / 315.75 | 15.03 | 13.00 |
| 10 | F2 | Ivan Blair | 20 / 304.29 | 15.21 | 14.40 |
| 11 | F2 | Ian Fletcher | 20 / 309.52 | 15.47 | 13.83 |
| 12 | F2 | Tim Boniface | 18 / 305.77 | 16.98 | 15.30 |
Produced by RC-Timing 2006. www.RC-Timing.com