| Pos | Car | Form | Name | Class | Impr | Result | Ave | Best |
| 1 | 3 | F1 | Tim Hancock | Super Stock BL | YES | 24 / 309.07 | 12.87 | 12.27 |
| 2 | 5 | F1 | Darren Simpson | Super Stock BL | YES | 24 / 311.30 | 12.97 | 12.54 |
| 3 | 4 | F1 | Tim Harrop | Super Stock BL | 23 / 308.65 | 13.41 | 12.39 | |
| 4 | 8 | F1 | Andy Ashman | Super Stock BL | YES | 22 / 302.41 | 13.74 | 12.77 |
| 5 | 2 | F1 | Terry Edleston | Super Stock BL | YES | 22 / 304.06 | 13.82 | 12.83 |
| 6 | 9 | F1 | Iain Bone | Super Stock BL | 20 / 304.76 | 15.23 | 13.27 | |
| 7 | 1 | F1 | Alex Boniface | Super Stock BL | 20 / 310.27 | 15.51 | 13.26 | |
| 8 | 7 | F1 | Vincent Menzies | Super Stock Brushed | 16 / 256.59 | 16.03 | 14.34 | |
| 9 | 6 | F1 | Dan Hughes | Super Stock Brushed | 13 / 183.59 | 14.12 | 13.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 19.01 | 14.77 | 13.09 | 13.50 | 12.90 | 13.32 | 19.57 | 14.41 | 15.56 |
| 2 | 13.74 | 13.02 | 13.30 | 13.14 | 13.30 | 13.48 | 16.25 | 14.65 | 14.89 |
| 3 | 13.97 | 12.83 | 12.41 | 12.60 | 12.77 | 13.99 | 16.40 | 13.61 | 14.17 |
| 4 | 13.94 | 14.30 | 12.83 | 12.58 | 12.84 | 13.85 | 14.89 | 13.13 | 14.78 |
| 5 | 13.61 | 14.04 | 12.83 | 13.39 | 12.74 | 13.38 | 20.46 | 13.43 | 14.98 |
| 6 | 13.26 | 13.45 | 13.41 | 12.83 | 12.95 | 14.59 | 14.60 | 13.23 | 13.27 |
| 7 | 18.47 | 13.29 | 12.77 | 12.72 | 12.82 | 13.07 | 15.28 | 13.31 | 14.16 |
| 8 | 15.93 | 13.60 | 13.23 | 12.70 | 12.84 | 13.51 | 14.71 | 13.57 | 15.82 |
| 9 | 13.40 | 13.07 | 12.55 | 12.39 | 12.54 | 13.49 | 14.66 | 12.89 | 17.26 |
| 10 | 13.76 | 13.67 | 12.44 | 12.62 | 13.07 | 13.20 | 16.87 | 14.10 | 14.91 |
| 11 | 15.83 | 13.83 | 12.27 | 12.75 | 12.78 | 13.76 | 15.88 | 14.03 | 13.78 |
| 12 | 20.54 | 13.72 | 13.23 | 12.95 | 13.15 | 16.58 | 14.59 | 13.47 | 20.67 |
| 13 | 14.69 | 13.08 | 12.77 | 12.83 | 13.08 | 17.37 | 15.20 | 13.32 | 14.24 |
| 14 | 16.93 | 17.10 | 12.58 | 14.13 | 13.14 | 14.35 | 16.40 | 14.88 | |
| 15 | 16.47 | 14.44 | 12.84 | 24.24 | 13.55 | 14.34 | 14.40 | 16.57 | |
| 16 | 13.84 | 14.07 | 12.88 | 13.52 | 12.90 | 18.54 | 13.42 | 14.24 | |
| 17 | 15.37 | 13.57 | 13.54 | 12.79 | 13.16 | 13.14 | 13.82 | ||
| 18 | 13.40 | 13.78 | 12.87 | 12.74 | 12.97 | 14.12 | 17.75 | ||
| 19 | 14.81 | 13.47 | 12.84 | 13.04 | 12.98 | 12.77 | 15.39 | ||
| 20 | 19.30 | 13.13 | 12.48 | 12.67 | 13.00 | 13.34 | 13.62 | ||
| 21 | 12.99 | 12.77 | 12.77 | 12.99 | 13.65 | ||||
| 22 | 14.84 | 13.07 | 12.55 | 13.23 | 14.02 | ||||
| 23 | 13.30 | 13.20 | 12.61 | ||||||
| 24 | 12.77 | 12.99 | |||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com