WKRCC Winter 2007/2008: 17 02 08

- A Final

Pos Car Form Name Class Result Ave Best
1 1 F1 Tim Hancock Super Stock BL 26 / 305.46 11.74 10.33
2 2 F1 Darren Simpson Super Stock BL 25 / 300.86 12.03 11.15
3 3 F1 Alex Boniface Super Stock BL 25 / 308.60 12.34 11.34
4 4 F1 Terry Edleston Super Stock BL 25 / 310.20 12.40 11.47
5 7 F1 Dan Hughes Super Stock Brushed 25 / 316.67 12.66 11.67
6 6 F2 Chris Smith Super Stock BL 23 / 307.15 13.35 12.28
7 5 F2 Andy Creasey Super Stock BL 22 / 307.80 13.99 12.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.33 11.15 11.34 11.47 15.58 14.15 12.72
2 11.83 11.99 12.38 12.34 13.29 12.86 11.84
3 11.70 12.87 13.88 14.05 12.95 13.02 12.77
4 11.70 11.88 12.57 13.22 13.31 12.64 14.27
5 11.57 11.93 12.27 11.88 12.67 13.02 12.08
6 11.43 11.97 12.03 12.07 13.17 12.28 12.02
7 11.98 11.57 11.82 12.03 12.61 12.93 11.88
8 11.74 11.93 11.83 12.06 12.93 12.51 12.22
9 11.65 11.80 11.93 12.32 12.44 14.59 13.40
10 12.03 13.21 11.85 12.61 12.73 13.17 12.69
11 11.72 11.86 12.18 12.12 14.19 13.65 11.87
12 11.80 12.03 12.28 12.46 16.76 13.00 15.05
13 11.77 12.01 12.00 12.29 14.27 13.38 12.09
14 11.97 12.07 12.01 12.32 12.95 12.91 11.83
15 12.65 11.90 11.97 11.90 16.15 15.99 12.13
16 11.89 11.86 11.98 12.64 13.79 12.88 11.82
17 11.81 11.66 12.04 11.94 13.72 13.29 12.40
18 11.61 12.27 12.00 12.33 13.74 12.69 12.70
19 11.87 12.19 12.14 12.78 16.07 12.69 12.15
20 11.55 11.97 12.04 12.29 12.67 13.00 12.38
21 11.74 12.40 11.94 14.16 18.62 12.90 12.02
22 11.72 12.24 12.65 12.08 13.19 12.91 11.67
23 11.73 11.90 11.87 12.12   16.69 13.28
24 11.68 12.23 17.43 12.65     12.05
25 11.93 11.97 12.17 12.07     17.34
26 12.06            
27              

Produced by RC-Timing 2006. www.RC-Timing.com