WKRCC Winter 2007/2008: 17 02 08

Qualifying Results - Round 3

FTQ Qualifying

Stock Brushed

Pos Form Name Result Ave Best
1 F1 Jez Clarke 23 / 302.93 13.17 12.67
2 F1 Grant Riddall 23 / 310.03 13.47 12.90
3 F1 Steve Andrews 23 / 311.30 13.53 13.06
4 F1 Phil Gidley 22 / 309.75 14.07 13.43
5 F1 Andy Crawford 21 / 300.19 14.29 13.41
6 F2 Garry Napier 21 / 304.39 14.49 13.34
7 F2 John Plummer 21 / 305.66 14.55 13.67
8 F2 Garry Wilkinson 21 / 310.42 14.78 13.58
9 F2 Luke Riddall 21 / 312.50 14.88 13.56
10 F2 Daniel Veness 20 / 300.71 15.03 13.78
11 F2 Josh Doorne 20 / 300.78 15.03 13.84
12 F2 Steve Collins 20 / 304.72 15.23 14.60
13 F2 Tom Doorne 19 / 299.99 15.78 13.91
14 F2 Rhys Herrington 18 / 302.75 16.81 14.59
15 F2 Richard Hathaway 18 / 306.34 17.01 14.99
16 F3 Shannen Wilkinson 18 / 308.85 17.15 16.34
17 F3 Ryan Hawkins 16 / 301.65 18.85 15.96

Stock BL

Pos Form Name Result Ave Best
1 F1 Stewart Bevan 25 / 310.62 12.42 12.24
2 F1 James Brooker 24 / 309.00 12.87 12.35
3 F1 Tim Fry 23 / 304.92 13.25 12.72
4 F1 Terry Holmes 23 / 313.34 13.62 12.95
5 F1 Shawn Herrington 22 / 300.84 13.67 12.91
6 F1 Charlie Reardon 22 / 307.58 13.98 13.05
7 F2 Ben Ryan 22 / 313.44 14.24 13.78
8 F2 Colin Duck 22 / 314.64 14.30 13.35
9 F1 Simon Taylor 21 / 307.32 14.63 13.22
10 F2 Andy MacEwan 19 / 308.62 16.24 14.76
11 F3 Chris Spedding 18 / 311.28 17.29 14.88
12 F2 Neil Fletcher 18 / 312.11 17.33 15.33
13 F3 Pete Gilbert 16 / 308.14 19.25 17.15
14 F3 Massimo Blair 15 / 321.55 21.43 19.56

Super Stock Brushed

Pos Form Name Result Ave Best
1 F1 Dan Hughes 22 / 300.45 13.65 12.40
2 F2 Dan Hamblin 22 / 303.04 13.77 13.04
3 F1 Vincent Menzies 22 / 311.58 14.16 13.06

Super Stock BL

Pos Form Name Result Ave Best
1 F1 Tim Hancock 26 / 310.00 11.92 11.63
2 F1 Darren Simpson 25 / 304.13 12.16 11.70
3 F1 Alex Boniface 25 / 307.61 12.30 11.87
4 F1 Terry Edleston 25 / 310.80 12.43 11.76
5 F2 Andy Creasey 23 / 307.10 13.35 12.41
6 F2 Chris Smith 23 / 309.46 13.45 12.74
7 F2 Ivan Blair 22 / 310.09 14.09 13.23
8 F2 Ian Fletcher 20 / 303.97 15.19 12.95
9 F2 Geoff Reeves 20 / 310.85 15.54 13.83
10 F2 Tim Boniface 19 / 313.28 16.48 14.22

Produced by RC-Timing 2006. www.RC-Timing.com