| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Jez Clarke | 23 / 314.33 | 13.66 | 13.21 |
| 2 | F1 | Grant Riddall | 22 / 306.86 | 13.94 | 13.34 |
| 3 | F2 | Garry Napier | 21 / 304.54 | 14.50 | 13.82 |
| 4 | F1 | Phil Gidley | 21 / 305.79 | 14.56 | 14.09 |
| 5 | F1 | Andy Crawford | 20 / 301.26 | 15.06 | 14.00 |
| 6 | F2 | Luke Riddall | 20 / 303.69 | 15.18 | 14.26 |
| 7 | F2 | Garry Wilkinson | 20 / 305.05 | 15.25 | 14.74 |
| 8 | F2 | John Plummer | 20 / 306.46 | 15.32 | 14.06 |
| 9 | F2 | Josh Doorne | 20 / 314.15 | 15.70 | 14.57 |
| 10 | F2 | Daniel Veness | 19 / 301.95 | 15.89 | 14.58 |
| 11 | F2 | Rhys Herrington | 19 / 305.00 | 16.05 | 14.35 |
| 12 | F2 | Steve Collins | 19 / 312.92 | 16.46 | 15.03 |
| 13 | F2 | John Nye | 19 / 315.81 | 16.62 | 15.15 |
| 14 | F2 | Tom Doorne | 18 / 302.65 | 16.81 | 15.08 |
| 15 | F3 | Shannen Wilkinson | 17 / 307.49 | 18.08 | 17.09 |
| 16 | F3 | Ryan Hawkins | 15 / 305.85 | 20.39 | 17.29 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Stewart Bevan | 24 / 309.19 | 12.88 | 12.50 |
| 2 | F1 | James Brooker | 23 / 312.00 | 13.56 | 12.90 |
| 3 | F1 | Tim Fry | 22 / 310.98 | 14.13 | 13.51 |
| 4 | F1 | Terry Holmes | 21 / 300.46 | 14.30 | 13.39 |
| 5 | F1 | Shawn Herrington | 21 / 310.16 | 14.76 | 13.19 |
| 6 | F2 | Colin Duck | 21 / 312.03 | 14.85 | 13.83 |
| 7 | F2 | Jordan Mckulsky | 21 / 314.44 | 14.97 | 13.86 |
| 8 | F2 | Ben Ryan | 20 / 304.39 | 15.21 | 14.23 |
| 9 | F2 | Andy MacEwan | 18 / 308.96 | 17.16 | 15.40 |
| 10 | F2 | Neil Fletcher | 18 / 317.42 | 17.63 | 15.64 |
| 11 | F1 | Charlie Reardon | 15 / 234.12 | 15.60 | 14.06 |
| 12 | F3 | Chris Spedding | 15 / 308.79 | 20.58 | 17.30 |
| 13 | F1 | Simon Taylor | 13 / 209.60 | 16.12 | 14.13 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Dan Hughes | 22 / 300.93 | 13.67 | 12.90 |
| 2 | F1 | Vincent Menzies | 21 / 302.03 | 14.38 | 13.13 |
| 3 | F2 | Dan Hamblin | 21 / 309.42 | 14.73 | 13.83 |
| 4 | F2 | Marlon Mckulsky | 21 / 313.91 | 14.94 | 14.06 |
| 5 | F2 | Chris O' Donoghue | 20 / 301.30 | 15.06 | 13.69 |
| 6 | F2 | Andy Mollett | 19 / 306.83 | 16.14 | 14.02 |
| 7 | F1 | Steven Fuller | 17 / 271.40 | 15.96 | 12.96 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Tim Hancock | 25 / 310.66 | 12.42 | 11.86 |
| 2 | F1 | Darren Simpson | 24 / 301.98 | 12.58 | 12.08 |
| 3 | F1 | Tim Harrop | 24 / 306.73 | 12.78 | 12.10 |
| 4 | F1 | Terry Edleston | 24 / 310.67 | 12.94 | 11.97 |
| 5 | F1 | Alex Boniface | 24 / 316.20 | 13.17 | 12.12 |
| 6 | F2 | Chris Smith | 21 / 300.23 | 14.29 | 13.34 |
| 7 | F2 | Andy Creasey | 21 / 302.30 | 14.39 | 12.86 |
| 8 | F1 | Chris House | 21 / 307.47 | 14.64 | 13.04 |
| 9 | F2 | Ivan Blair | 21 / 310.05 | 14.76 | 13.84 |
| 10 | F2 | Ian Fletcher | 19 / 311.63 | 16.40 | 13.72 |
| 11 | F2 | Geoff Reeves | 18 / 306.10 | 17.00 | 14.34 |
Produced by RC-Timing 2006. www.RC-Timing.com