| Pos | Car | Form | Name | Class | Impr | Result | Ave | Best |
| 1 | 4 | F1 | Tim Hancock | Super Stock BL | YES | 25 / 310.66 | 12.42 | 11.86 |
| 2 | 6 | F1 | Darren Simpson | Super Stock BL | YES | 24 / 301.98 | 12.58 | 12.08 |
| 3 | 3 | F1 | Terry Edleston | Super Stock BL | YES | 24 / 310.67 | 12.94 | 11.97 |
| 4 | 2 | F1 | Alex Boniface | Super Stock BL | YES | 24 / 316.20 | 13.17 | 12.12 |
| 5 | 5 | F1 | Tim Harrop | Super Stock BL | 23 / 309.00 | 13.43 | 12.18 | |
| 6 | 7 | F1 | Dan Hughes | Super Stock Brushed | 21 / 289.79 | 13.79 | 12.43 | |
| 7 | 8 | F1 | Vincent Menzies | Super Stock Brushed | YES | 21 / 302.03 | 14.38 | 13.13 |
| 8 | 9 | F1 | Chris House | Super Stock BL | 20 / 307.89 | 15.39 | 13.48 | |
| 9 | 1 | F1 | Steven Fuller | Super Stock Brushed | YES | 17 / 271.40 | 15.96 | 12.96 |
| 10 | 10 | F2 | Dan Hamblin | Super Stock Brushed | 11 / 175.30 | 15.93 | 13.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.02 | 12.18 | 13.14 | 12.21 | 14.08 | 12.81 | 13.30 | 13.94 | 20.19 | 14.33 |
| 2 | 13.50 | 13.83 | 17.40 | 12.26 | 18.51 | 12.08 | 14.84 | 14.33 | 14.17 | 14.74 |
| 3 | 13.66 | 12.55 | 13.88 | 12.41 | 14.55 | 12.41 | 14.14 | 16.25 | 14.17 | 14.48 |
| 4 | 15.06 | 12.58 | 13.42 | 12.58 | 12.85 | 12.26 | 13.98 | 13.64 | 16.64 | 14.37 |
| 5 | 13.79 | 12.35 | 12.26 | 12.26 | 13.31 | 12.62 | 14.51 | 14.89 | 14.35 | 13.67 |
| 6 | 13.84 | 15.98 | 12.65 | 12.94 | 13.40 | 12.70 | 13.90 | 13.81 | 18.17 | 13.46 |
| 7 | 12.96 | 12.22 | 13.00 | 12.59 | 12.35 | 12.38 | 13.19 | 14.03 | 14.28 | 13.45 |
| 8 | 20.02 | 12.35 | 12.43 | 12.03 | 12.80 | 12.58 | 13.02 | 14.73 | 13.93 | 17.25 |
| 9 | 13.08 | 12.40 | 12.50 | 12.22 | 12.92 | 12.67 | 13.41 | 14.20 | 14.16 | 18.94 |
| 10 | 13.06 | 12.42 | 12.61 | 12.29 | 14.72 | 12.68 | 13.07 | 13.48 | 13.87 | 23.19 |
| 11 | 15.61 | 12.24 | 13.41 | 12.77 | 12.56 | 12.78 | 12.58 | 16.32 | 15.13 | 17.42 |
| 12 | 13.92 | 12.12 | 13.09 | 12.30 | 12.51 | 12.33 | 12.88 | 13.74 | 15.22 | |
| 13 | 21.78 | 12.37 | 11.97 | 12.01 | 12.56 | 12.14 | 15.76 | 13.85 | 13.48 | |
| 14 | 13.01 | 13.87 | 12.78 | 11.86 | 13.74 | 12.65 | 14.45 | 14.16 | 15.26 | |
| 15 | 32.41 | 12.59 | 12.95 | 12.39 | 12.55 | 12.63 | 12.81 | 13.84 | 14.61 | |
| 16 | 13.97 | 12.40 | 12.62 | 14.58 | 12.29 | 13.90 | 15.51 | 14.77 | 14.00 | |
| 17 | 15.71 | 12.77 | 12.16 | 12.39 | 12.39 | 12.71 | 12.43 | 13.73 | 19.06 | |
| 18 | 12.26 | 12.34 | 12.22 | 14.97 | 12.48 | 13.37 | 15.60 | 14.55 | ||
| 19 | 13.01 | 12.90 | 11.89 | 14.69 | 12.54 | 13.48 | 13.13 | 17.30 | ||
| 20 | 12.56 | 12.87 | 12.08 | 12.18 | 12.11 | 13.46 | 14.71 | 15.35 | ||
| 21 | 12.48 | 12.71 | 12.69 | 12.28 | 12.90 | 15.70 | 14.88 | |||
| 22 | 12.46 | 12.62 | 12.73 | 13.81 | 12.79 | |||||
| 23 | 13.28 | 12.53 | 11.97 | 12.98 | 12.51 | |||||
| 24 | 22.93 | 12.43 | 12.24 | 12.32 | ||||||
| 25 | 12.75 | |||||||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com