| Pos | Car | Form | Name | Class | Result | Ave | Best |
| 1 | 5 | F1 | Tim Harrop | Super Stock BL | 28 / 307.19 | 10.97 | 10.52 |
| 2 | 1 | F1 | Tim Hancock | Super Stock BL | 28 / 307.74 | 10.99 | 10.43 |
| 3 | 2 | F1 | Stu Rand | Super Stock Brushed | 28 / 309.55 | 11.05 | 10.36 |
| 4 | 6 | F1 | Darren Simpson | Super Stock BL | 28 / 309.87 | 11.06 | 10.47 |
| 5 | 3 | F1 | Terry Edleston | Super Stock BL | 27 / 302.57 | 11.20 | 10.69 |
| 6 | 4 | F1 | Stewart Bevan | Super Stock BL | 27 / 303.22 | 11.23 | 10.56 |
| 7 | 9 | F2 | Ivan Blair | Super Stock BL | 24 / 311.97 | 12.99 | 11.74 |
| 8 | 7 | F1 | Iain Bone | Super Stock BL | 21 / 304.85 | 14.51 | 11.10 |
| 9 | 10 | F1 | Vincent Menzies | Super Stock Brushed | 3 / 40.41 | 13.47 | 11.89 |
| 10 | 8 | F2 | Steven Cook | Super Stock BL | 1 / 19.89 | 19.89 | 19.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.23 | 15.82 | 13.66 | 17.88 | 13.90 | 15.07 | 14.69 | 19.89 | 18.09 | 16.01 |
| 2 | 13.50 | 11.37 | 12.60 | 11.29 | 11.32 | 13.21 | 59.99 | 13.42 | 12.51 | |
| 3 | 10.89 | 10.83 | 11.01 | 10.97 | 10.85 | 10.82 | 12.12 | 11.99 | 11.89 | |
| 4 | 10.65 | 10.62 | 10.94 | 11.01 | 10.67 | 10.92 | 11.35 | 11.88 | ||
| 5 | 10.71 | 14.84 | 12.24 | 11.12 | 10.82 | 11.42 | 11.65 | 11.74 | ||
| 6 | 10.71 | 10.66 | 10.77 | 11.04 | 10.95 | 10.78 | 11.83 | 11.76 | ||
| 7 | 10.74 | 10.52 | 10.83 | 10.56 | 10.86 | 10.70 | 13.34 | 12.52 | ||
| 8 | 10.96 | 10.82 | 11.52 | 10.81 | 11.08 | 10.85 | 11.52 | 12.66 | ||
| 9 | 10.94 | 10.61 | 12.99 | 10.92 | 11.07 | 10.69 | 12.26 | 14.66 | ||
| 10 | 10.65 | 10.61 | 10.86 | 10.70 | 11.20 | 10.89 | 11.58 | 12.52 | ||
| 11 | 10.60 | 10.79 | 10.76 | 10.98 | 10.81 | 10.58 | 12.58 | 12.35 | ||
| 12 | 10.62 | 10.94 | 10.77 | 11.09 | 10.97 | 10.62 | 12.43 | 13.02 | ||
| 13 | 10.73 | 11.03 | 11.09 | 11.47 | 10.75 | 10.56 | 11.69 | 15.77 | ||
| 14 | 10.56 | 10.56 | 10.93 | 10.69 | 10.60 | 10.81 | 11.10 | 12.27 | ||
| 15 | 10.71 | 10.62 | 10.84 | 10.98 | 10.92 | 10.78 | 12.10 | 12.28 | ||
| 16 | 10.58 | 10.45 | 10.70 | 10.88 | 10.97 | 10.77 | 13.65 | 11.97 | ||
| 17 | 10.62 | 10.59 | 11.16 | 11.68 | 10.84 | 11.37 | 12.26 | 13.87 | ||
| 18 | 10.43 | 10.36 | 10.97 | 10.74 | 10.92 | 10.53 | 11.50 | 12.95 | ||
| 19 | 10.75 | 10.64 | 10.94 | 11.20 | 10.97 | 10.57 | 11.35 | 12.11 | ||
| 20 | 10.90 | 10.67 | 10.69 | 10.80 | 10.79 | 10.81 | 12.32 | 13.25 | ||
| 21 | 10.86 | 10.60 | 10.97 | 10.86 | 10.90 | 10.96 | 13.54 | 11.77 | ||
| 22 | 10.72 | 10.82 | 10.92 | 11.16 | 10.52 | 10.64 | 11.96 | |||
| 23 | 10.95 | 10.55 | 11.13 | 10.65 | 10.71 | 10.69 | 14.90 | |||
| 24 | 10.60 | 11.59 | 10.85 | 10.79 | 10.60 | 12.20 | 12.26 | |||
| 25 | 10.91 | 10.56 | 11.01 | 11.18 | 10.66 | 10.78 | ||||
| 26 | 10.78 | 10.51 | 10.72 | 10.86 | 10.86 | 10.47 | ||||
| 27 | 10.77 | 10.78 | 10.70 | 10.91 | 10.81 | 10.72 | ||||
| 28 | 10.67 | 10.79 | 10.87 | 10.66 | ||||||
| 29 |
Produced by RC-Timing 2006. www.RC-Timing.com