| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Grant Riddall | 26 / 311.66 | 11.98 | 11.59 |
| 2 | F1 | Jez Clarke | 25 / 300.57 | 12.02 | 11.51 |
| 3 | F1 | Phil Gidley | 25 / 311.21 | 12.44 | 11.99 |
| 4 | F1 | Andy Crawford | 24 / 303.39 | 12.64 | 12.09 |
| 5 | F2 | Josh Doorne | 23 / 306.19 | 13.31 | 12.49 |
| 6 | F1 | Steve Andrews | 23 / 307.36 | 13.36 | 12.33 |
| 7 | F2 | Garry Napier | 23 / 309.44 | 13.45 | 12.15 |
| 8 | F2 | Luke Riddall | 23 / 309.55 | 13.45 | 12.36 |
| 9 | F2 | Rhys Herrington | 23 / 313.12 | 13.61 | 12.63 |
| 10 | F2 | Daniel Veness | 22 / 303.01 | 13.77 | 12.84 |
| 11 | F2 | Tom Doorne | 21 / 302.26 | 14.39 | 13.15 |
| 12 | F2 | Steve Collins | 21 / 307.88 | 14.66 | 13.04 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | James Brooker | 26 / 305.45 | 11.74 | 11.36 |
| 2 | F2 | Billy Fletcher | 26 / 308.58 | 11.86 | 11.16 |
| 3 | F1 | Tim Fry | 26 / 309.49 | 11.90 | 11.42 |
| 4 | F1 | Terry Holmes | 25 / 303.24 | 12.12 | 11.48 |
| 5 | F1 | Shawn Herrington | 24 / 298.65 | 12.44 | 11.85 |
| 6 | F2 | Ben Ryan | 24 / 300.82 | 12.53 | 11.59 |
| 7 | F2 | Jordan Mckulsky | 24 / 303.34 | 12.63 | 11.42 |
| =8 | F1 | Charlie Reardon | 24 / 306.99 | 12.79 | 11.54 |
| =8 | F1 | Simon Taylor | 24 / 306.99 | 12.79 | 11.99 |
| 10 | F2 | Colin Duck | 23 / 301.03 | 13.08 | 11.87 |
| 11 | F2 | Andy MacEwan | 22 / 309.39 | 14.06 | 12.86 |
| 12 | F2 | Geoff Reeves | 22 / 311.19 | 14.14 | 12.67 |
| 13 | F2 | Neil Fletcher | 21 / 307.40 | 14.63 | 12.81 |
| 14 | F3 | Chris Spedding | 18 / 320.00 | 17.77 | 14.48 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Stu Rand | 28 / 301.18 | 10.75 | 10.51 |
| 2 | F1 | Vincent Menzies | 25 / 301.57 | 12.06 | 11.34 |
| 3 | F2 | Dan Hamblin | 25 / 309.77 | 12.39 | 11.56 |
| 4 | F2 | Chris O' Donoghue | 24 / 305.04 | 12.71 | 11.87 |
| 5 | F2 | Marlon Mckulsky | 24 / 311.78 | 12.99 | 11.53 |
| 6 | F2 | Simon Honeysett | 21 / 300.75 | 14.32 | 12.42 |
| Pos | Form | Name | Result | Ave | Best |
| 1 | F1 | Tim Hancock | 28 / 300.80 | 10.74 | 10.37 |
| 2 | F1 | Terry Edleston | 28 / 309.05 | 11.03 | 10.61 |
| 3 | F1 | Stewart Bevan | 28 / 309.40 | 11.05 | 10.63 |
| 4 | F1 | Tim Harrop | 28 / 312.47 | 11.15 | 10.52 |
| 5 | F1 | Darren Simpson | 27 / 300.86 | 11.14 | 10.46 |
| 6 | F1 | Iain Bone | 26 / 305.93 | 11.76 | 11.09 |
| 7 | F2 | Steven Cook | 26 / 311.09 | 11.96 | 10.86 |
| 8 | F2 | Ivan Blair | 26 / 312.30 | 12.01 | 11.42 |
| 9 | F1 | Andy Ashman | 25 / 303.90 | 12.15 | 11.12 |
| 10 | F2 | Andy Creasey | 25 / 305.77 | 12.23 | 11.29 |
| 11 | F2 | Richard Baker | 25 / 311.21 | 12.44 | 11.18 |
| 12 | F1 | Chris House | 24 / 300.82 | 12.53 | 11.07 |
| 13 | F2 | Darren Gilchrist | 24 / 301.74 | 12.57 | 11.66 |
| 14 | F2 | Ian Fletcher | 21 / 310.63 | 14.79 | 11.32 |
Produced by RC-Timing 2006. www.RC-Timing.com