| Pos | Car | Form | Name | Class | Impr | Result | Ave | Best |
| 1 | 3 | F1 | Tim Hancock | Super Stock BL | YES | 28 / 300.80 | 10.74 | 10.37 |
| 2 | 1 | F1 | Stu Rand | Super Stock Brushed | YES | 28 / 301.18 | 10.75 | 10.51 |
| 3 | 2 | F1 | Terry Edleston | Super Stock BL | YES | 28 / 309.05 | 11.03 | 10.61 |
| 4 | 6 | F1 | Stewart Bevan | Super Stock BL | YES | 28 / 309.40 | 11.05 | 10.63 |
| 5 | 4 | F1 | Tim Harrop | Super Stock BL | YES | 28 / 312.47 | 11.15 | 10.52 |
| 6 | 5 | F1 | Darren Simpson | Super Stock BL | 27 / 312.00 | 11.55 | 10.58 | |
| 7 | 7 | F1 | Vincent Menzies | Super Stock Brushed | YES | 25 / 301.57 | 12.06 | 11.34 |
| 8 | 10 | F1 | Chris House | Super Stock BL | 23 / 302.64 | 13.15 | 11.30 | |
| 9 | 9 | F1 | Iain Bone | Super Stock BL | 8 / 99.24 | 12.40 | 11.13 | |
| 10 | 8 | F1 | Andy Ashman | Super Stock BL | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 10.71 | 11.05 | 11.11 | 11.30 | 11.41 | 11.56 | 12.33 | 11.53 | 12.04 | |
| 2 | 10.58 | 10.98 | 12.82 | 11.21 | 10.80 | 11.17 | 12.69 | 11.14 | 13.83 | |
| 3 | 10.76 | 10.96 | 10.66 | 11.29 | 11.31 | 10.63 | 11.69 | 11.72 | 14.78 | |
| 4 | 10.69 | 10.61 | 10.66 | 11.02 | 11.74 | 10.77 | 12.36 | 11.13 | 11.36 | |
| 5 | 10.87 | 10.99 | 10.76 | 10.87 | 10.63 | 10.92 | 14.87 | 11.61 | 11.57 | |
| 6 | 10.71 | 10.76 | 10.72 | 10.71 | 10.64 | 11.06 | 11.82 | 11.14 | 11.42 | |
| 7 | 10.67 | 11.21 | 10.62 | 10.89 | 10.58 | 11.76 | 13.53 | 12.26 | 11.51 | |
| 8 | 10.95 | 10.84 | 10.37 | 10.78 | 10.84 | 11.06 | 11.43 | 18.71 | 14.85 | |
| 9 | 10.61 | 11.68 | 11.34 | 12.92 | 12.22 | 11.43 | 11.85 | 11.87 | ||
| 10 | 10.73 | 10.74 | 10.62 | 10.98 | 11.38 | 10.98 | 11.34 | 11.95 | ||
| 11 | 10.67 | 11.14 | 10.64 | 10.78 | 15.42 | 10.94 | 12.02 | 11.56 | ||
| 12 | 11.23 | 11.47 | 10.74 | 13.26 | 11.99 | 10.93 | 11.48 | 11.30 | ||
| 13 | 11.89 | 10.89 | 10.66 | 10.87 | 13.15 | 10.74 | 11.57 | 11.76 | ||
| 14 | 10.52 | 10.74 | 10.69 | 10.67 | 10.66 | 10.67 | 11.85 | 14.09 | ||
| 15 | 10.67 | 11.60 | 10.56 | 11.01 | 10.58 | 10.94 | 12.49 | 11.97 | ||
| 16 | 10.73 | 10.72 | 10.46 | 10.73 | 10.62 | 10.74 | 12.09 | 14.35 | ||
| 17 | 10.62 | 11.08 | 10.62 | 10.61 | 12.56 | 10.77 | 11.65 | 31.92 | ||
| 18 | 10.59 | 10.89 | 10.62 | 10.82 | 15.79 | 10.63 | 12.12 | 11.51 | ||
| 19 | 10.62 | 10.91 | 10.77 | 10.89 | 10.77 | 10.69 | 11.86 | 11.36 | ||
| 20 | 10.68 | 10.76 | 10.59 | 10.52 | 10.73 | 10.86 | 11.47 | 11.98 | ||
| 21 | 10.66 | 11.01 | 10.46 | 10.78 | 10.89 | 11.10 | 11.68 | 11.59 | ||
| 22 | 10.51 | 11.08 | 10.66 | 10.86 | 10.88 | 11.46 | 11.77 | 11.93 | ||
| 23 | 10.76 | 10.72 | 10.67 | 10.97 | 10.65 | 10.79 | 11.73 | 12.14 | ||
| 24 | 10.58 | 10.71 | 10.51 | 10.98 | 11.76 | 11.09 | 11.96 | |||
| 25 | 10.78 | 10.89 | 10.53 | 12.40 | 10.92 | 12.73 | 11.92 | |||
| 26 | 10.81 | 10.85 | 10.66 | 10.72 | 10.86 | 10.90 | ||||
| 27 | 10.86 | 11.18 | 10.65 | 10.91 | 12.22 | 10.82 | ||||
| 28 | 10.72 | 12.59 | 10.63 | 12.72 | 11.26 | |||||
| 29 |
Produced by RC-Timing 2006. www.RC-Timing.com