| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Dangerous Brothers | 22 / 308.79 | 14.03 | 13.52 |
| 2 | 4 | Shawn Herrington | 21 / 314.58 | 14.98 | 14.17 |
| 3 | 3 | Maz Yumeda | 21 / 318.18 | 15.15 | 13.55 |
| 4 | 2 | Kevin Sturt | 20 / 302.89 | 15.14 | 13.66 |
| 5 | 5 | Tim Boniface | 1 / 15.34 | 15.34 | 15.34 |
| =6 | 6 | Simond Simmons | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | Mick Hendy | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.87 | 14.63 | 16.05 | 14.68 | 15.34 | ||
| 2 | 14.16 | 20.30 | 14.51 | 17.62 | |||
| 3 | 14.36 | 14.80 | 14.51 | 14.87 | |||
| 4 | 13.89 | 13.72 | 13.90 | 15.78 | |||
| 5 | 13.56 | 15.15 | 13.66 | 16.11 | |||
| 6 | 14.50 | 17.14 | 14.99 | 15.31 | |||
| 7 | 13.60 | 14.44 | 14.40 | 14.79 | |||
| 8 | 13.76 | 15.03 | 14.63 | 14.62 | |||
| 9 | 13.81 | 19.12 | 15.04 | 14.60 | |||
| 10 | 13.99 | 13.66 | 13.90 | 14.27 | |||
| 11 | 13.60 | 14.45 | 14.39 | 14.86 | |||
| 12 | 13.53 | 16.44 | 13.55 | 15.31 | |||
| 13 | 13.52 | 14.41 | 13.78 | 15.32 | |||
| 14 | 13.88 | 14.07 | 13.95 | 14.23 | |||
| 15 | 13.88 | 14.28 | 13.66 | 14.70 | |||
| 16 | 13.72 | 14.40 | 13.98 | 14.78 | |||
| 17 | 14.31 | 13.67 | 21.51 | 14.85 | |||
| 18 | 13.85 | 14.38 | 16.85 | 14.22 | |||
| 19 | 14.01 | 14.82 | 16.46 | 14.73 | |||
| 20 | 13.80 | 13.98 | 15.99 | 14.17 | |||
| 21 | 13.84 | 18.47 | 14.76 | ||||
| 22 | 14.35 | ||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com