| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 6 | Maz Yumeda | YES | 20 / 302.88 | 15.14 | 13.60 |
| 2 | 1 | Dangerous Brothers | 19 / 301.77 | 15.88 | 14.76 | |
| 3 | 2 | Tim Boniface | YES | 19 / 307.68 | 16.19 | 14.51 |
| 4 | 3 | Kevin Sturt | 14 / 203.54 | 14.53 | 13.59 | |
| 5 | 7 | Simond Simmons | 12 / 200.44 | 16.70 | 14.88 | |
| 6 | 8 | Mick Hendy | 5 / 312.58 | 62.51 | 18.06 | |
| =7 | 4 | Shawn Herrington | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 5 | Lee Streeter | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.32 | 17.43 | 16.53 | 15.22 | 20.06 | 18.12 | ||
| 2 | 17.01 | 16.86 | 14.96 | 14.61 | 18.89 | 238.62 | ||
| 3 | 17.08 | 17.01 | 13.92 | 19.19 | 16.55 | 19.60 | ||
| 4 | 15.90 | 16.04 | 14.22 | 14.23 | 14.88 | 18.06 | ||
| 5 | 15.77 | 16.08 | 16.01 | 14.56 | 15.20 | 18.18 | ||
| 6 | 15.67 | 15.56 | 13.95 | 15.07 | 17.59 | |||
| 7 | 14.93 | 16.55 | 14.02 | 14.24 | 15.21 | |||
| 8 | 14.76 | 15.27 | 14.59 | 13.67 | 17.83 | |||
| 9 | 14.90 | 15.78 | 13.59 | 16.17 | 15.77 | |||
| 10 | 15.17 | 16.24 | 15.52 | 13.60 | 15.74 | |||
| 11 | 16.87 | 14.51 | 14.51 | 13.75 | 15.50 | |||
| 12 | 15.22 | 15.37 | 13.69 | 14.04 | 17.22 | |||
| 13 | 15.50 | 15.69 | 14.33 | 14.39 | ||||
| 14 | 15.26 | 17.06 | 13.70 | 14.15 | ||||
| 15 | 16.48 | 15.72 | 14.90 | |||||
| 16 | 15.19 | 15.92 | 18.88 | |||||
| 17 | 14.77 | 17.73 | 15.27 | |||||
| 18 | 16.20 | 17.01 | 16.33 | |||||
| 19 | 14.77 | 15.85 | 16.12 | |||||
| 20 | 14.49 | |||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com