| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Andy Ashman | 28 / 308.79 | 11.02 | 9.43 |
| 2 | 2 | Simon Hibberd | 28 / 309.75 | 11.06 | 10.10 |
| 3 | 4 | Iain Bone | 26 / 301.04 | 11.57 | 10.64 |
| 4 | 5 | James Brooker | 26 / 304.01 | 11.69 | 10.80 |
| 5 | 3 | Darren Gilchrist | 15 / 178.97 | 11.93 | 10.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.43 | 10.10 | 14.00 | 13.51 | 12.38 |
| 2 | 11.06 | 11.55 | 11.51 | 11.20 | 11.56 |
| 3 | 10.63 | 10.91 | 10.88 | 11.01 | 11.35 |
| 4 | 10.46 | 10.97 | 11.11 | 13.78 | 13.20 |
| 5 | 10.58 | 10.85 | 10.91 | 11.35 | 11.44 |
| 6 | 10.49 | 11.15 | 11.42 | 10.95 | 11.36 |
| 7 | 10.44 | 11.18 | 13.65 | 11.44 | 11.70 |
| 8 | 10.91 | 10.82 | 13.18 | 16.11 | 11.30 |
| 9 | 11.96 | 11.04 | 10.92 | 11.07 | 13.96 |
| 10 | 10.70 | 11.05 | 10.90 | 11.47 | 11.17 |
| 11 | 15.81 | 11.01 | 11.42 | 11.23 | 11.17 |
| 12 | 10.41 | 10.98 | 13.28 | 11.16 | 11.61 |
| 13 | 10.66 | 11.35 | 11.26 | 12.26 | 11.37 |
| 14 | 11.11 | 13.15 | 13.17 | 10.88 | 11.43 |
| 15 | 10.91 | 10.81 | 11.36 | 10.94 | 12.17 |
| 16 | 10.63 | 10.92 | 10.77 | 11.05 | |
| 17 | 10.68 | 10.94 | 11.58 | 11.09 | |
| 18 | 10.78 | 11.06 | 11.41 | 12.25 | |
| 19 | 10.66 | 11.16 | 10.70 | 11.16 | |
| 20 | 10.42 | 10.86 | 11.47 | 11.07 | |
| 21 | 10.68 | 10.76 | 10.64 | 10.80 | |
| 22 | 10.83 | 11.03 | 11.34 | 12.22 | |
| 23 | 10.59 | 11.10 | 10.92 | 11.25 | |
| 24 | 10.62 | 10.97 | 11.33 | 11.39 | |
| 25 | 10.79 | 10.86 | 11.31 | 13.17 | |
| 26 | 11.02 | 11.06 | 11.21 | 11.39 | |
| 27 | 10.71 | 10.97 | |||
| 28 | 14.82 | 11.14 | |||
| 29 |
Produced by RC-Timing 2006. www.RC-Timing.com