| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Darren Gilchrist | 26 / 308.45 | 11.86 | 11.05 | |
| 2 | 5 | Gary Wilkinson | 24 / 306.05 | 12.75 | 11.98 | |
| 3 | 4 | Dan Hamblin | 24 / 306.57 | 12.77 | 11.77 | |
| 4 | 2 | Chris Spedding | YES | 22 / 304.01 | 13.81 | 12.65 |
| 5 | 1 | Chris Packham | 22 / 312.60 | 14.20 | 12.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.58 | 14.11 | 11.98 | 13.01 | 13.61 |
| 2 | 13.51 | 13.44 | 11.26 | 12.20 | 11.98 |
| 3 | 13.87 | 14.12 | 11.95 | 12.01 | 12.42 |
| 4 | 14.78 | 12.85 | 12.07 | 11.77 | 12.21 |
| 5 | 13.77 | 14.10 | 13.98 | 11.81 | 12.28 |
| 6 | 13.59 | 17.55 | 11.15 | 12.10 | 12.89 |
| 7 | 17.50 | 13.58 | 11.10 | 12.23 | 13.76 |
| 8 | 13.49 | 12.81 | 11.56 | 11.92 | 13.20 |
| 9 | 15.01 | 13.10 | 11.80 | 12.54 | 12.58 |
| 10 | 13.07 | 13.12 | 11.21 | 12.14 | 12.92 |
| 11 | 14.13 | 12.65 | 11.18 | 13.24 | 12.39 |
| 12 | 12.92 | 13.44 | 11.25 | 12.30 | 13.10 |
| 13 | 14.77 | 14.37 | 11.17 | 12.32 | 12.70 |
| 14 | 13.39 | 13.60 | 11.12 | 12.57 | 12.30 |
| 15 | 12.78 | 14.15 | 11.28 | 13.50 | 13.09 |
| 16 | 12.83 | 14.14 | 11.31 | 13.15 | 12.59 |
| 17 | 12.67 | 12.92 | 11.05 | 11.97 | 13.25 |
| 18 | 12.76 | 13.87 | 11.47 | 14.00 | 12.67 |
| 19 | 20.81 | 14.82 | 11.64 | 19.03 | 13.81 |
| 20 | 15.73 | 13.62 | 11.71 | 12.84 | 12.71 |
| 21 | 13.27 | 14.24 | 11.66 | 12.32 | 12.19 |
| 22 | 13.37 | 13.41 | 11.17 | 12.40 | 12.19 |
| 23 | 18.70 | 12.86 | 12.62 | ||
| 24 | 11.15 | 12.34 | 12.59 | ||
| 25 | 13.19 | ||||
| 26 | 11.34 | ||||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com