SUMMER 2010 Indoors: 23 05 2010

STOCK - A Final

Pos Car Name Result Ave Best
1 1 Andy Ashman 28 / 309.07 11.03 9.55
2 4 Tim Harrop 28 / 310.84 11.10 10.72
3 3 Colin Gardiner 27 / 302.58 11.20 10.53
4 6 Daniel Veness 27 / 308.41 11.42 10.84
5 5 Iain Bone 26 / 304.73 11.72 11.02
6 8 Ben Ryan 26 / 308.92 11.88 11.09
7 7 Darren Gilchrist 25 / 304.91 12.19 11.10
8 2 Max Guerola 24 / 300.18 12.50 10.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 9.55 12.87 10.86 12.44 14.78 13.27 11.98 13.81
2 10.90 10.84 11.13 10.79 12.12 11.30 28.15 11.44
3 11.10 10.59 10.68 10.73 11.12 11.37 11.58 11.53
4 11.35 11.06 10.71 10.86 11.10 10.85 11.62 11.48
5 11.25 10.72 11.38 10.83 11.94 11.63 11.65 13.79
6 10.98 13.31 13.64 11.67 11.14 11.31 11.64 11.20
7 10.80 12.59 15.09 11.06 11.60 12.75 11.40 11.94
8 11.38 10.92 10.53 11.48 11.02 10.93 11.24 11.51
9 11.14 17.16 11.10 10.93 11.39 12.41 12.32 11.58
10 11.19 10.99 11.23 11.24 11.14 11.26 11.17 11.17
11 11.04 11.11 10.66 11.16 11.31 11.86 11.34 13.85
12 11.30 11.11 11.07 11.44 11.21 11.17 11.39 11.92
13 10.96 11.51 10.65 11.40 11.64 10.84 11.10 12.18
14 10.89 10.60 10.86 10.92 11.86 11.10 12.89 11.42
15 11.14 11.01 11.45 10.72 11.30 11.29 11.14 11.66
16 10.90 10.88 10.93 11.15 12.15 11.34 11.76 11.61
17 11.24 11.11 10.89 11.13 11.02 10.84 11.39 12.74
18 10.92 11.06 11.04 10.78 12.82 11.27 11.13 11.48
19 11.88 10.89 10.84 11.10 11.11 11.09 11.97 11.30
20 11.13 10.94 10.84 10.85 11.45 10.97 11.46 11.21
21 10.92 10.55 10.96 10.85 11.73 11.26 11.32 11.31
22 10.98 10.77 11.13 11.07 11.21 11.00 11.35 11.09
23 11.17 10.90 11.02 10.94 11.80 10.99 11.34 12.59
24 11.13 36.69 10.75 11.04 13.95 11.05 11.30 11.56
25 10.84   11.04 11.16 11.23 11.23 11.28 11.51
26 11.00   11.20 11.09 11.59 11.17   12.04
27 11.00   10.90 10.93   12.86    
28 10.99     11.08        
29                

Produced by RC-Timing 2006. www.RC-Timing.com