| Pos | Name | Result | Ave | Best |
| 1 | Jez Clarke | 27 / 301.75 | 11.17 | 10.77 |
| 2 | Colin Duck | 25 / 305.37 | 12.21 | 11.44 |
| 3 | Team Riddall | 24 / 307.83 | 12.82 | 12.18 |
| 4 | Simon Taylor (GT) | 24 / 311.99 | 12.99 | 12.13 |
| 5 | Keith Wale | 23 / 301.28 | 13.09 | 11.84 |
| Pos | Name | Result | Ave | Best |
| 1 | Luke Riddall | 21 / 308.03 | 14.66 | 13.96 |
| 2 | Grant Riddall | 20 / 299.78 | 14.98 | 14.25 |
| 3 | Keith Wale (M) | 20 / 305.59 | 15.27 | 14.56 |
| 4 | Chris Spedding (M) | 19 / 305.82 | 16.09 | 15.18 |
| 5 | Daniel Hamblin (M) | 19 / 306.39 | 16.12 | 15.40 |
| Pos | Name | Result | Ave | Best |
| 1 | Andy Ashman | 28 / 306.62 | 10.95 | 10.66 |
| 2 | Max Guerola | 28 / 309.42 | 11.05 | 10.83 |
| 3 | Colin Gardiner | 28 / 309.92 | 11.06 | 10.61 |
| 4 | Tim Harrop | 27 / 301.51 | 11.16 | 10.78 |
| 5 | Iain Bone | 27 / 306.65 | 11.35 | 10.99 |
| 6 | Daniel Veness | 27 / 311.20 | 11.52 | 10.92 |
| 7 | Darren Gilchrist | 26 / 300.46 | 11.55 | 11.10 |
| 8 | Ben Ryan | 26 / 300.53 | 11.55 | 11.19 |
| 9 | Simon Hibberd | 26 / 301.05 | 11.57 | 11.11 |
| 10 | Simon Anscombe | 26 / 302.42 | 11.63 | 11.15 |
| 11 | Darren Lewis | 25 / 304.57 | 12.18 | 11.70 |
| 12 | Gary Wilkinson | 24 / 300.19 | 12.50 | 11.84 |
| 13 | Russ Haslam | 24 / 300.51 | 12.52 | 11.46 |
| 14 | Paul Lee | 24 / 300.54 | 12.52 | 11.94 |
| 15 | Dan Hamblin | 23 / 300.34 | 13.05 | 12.13 |
| 16 | Mathieu Estibals | 22 / 314.45 | 14.29 | 12.98 |
| 17 | Chris Spedding | 21 / 307.79 | 14.65 | 13.29 |
| Pos | Name | Result | Ave | Best |
| 1 | Ben Winters | 27 / 295.44 | 10.94 | 10.33 |
| 2 | Tim Fry | 26 / 305.25 | 11.74 | 10.85 |
Produced by RC-Timing 2006. www.RC-Timing.com