| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Andy Ashman | YES | 28 / 306.62 | 10.95 | 10.66 |
| 2 | 5 | Colin Gardiner | YES | 28 / 309.92 | 11.06 | 10.61 |
| 3 | 6 | Tim Harrop | YES | 27 / 301.51 | 11.16 | 10.78 |
| 4 | 3 | Iain Bone | YES | 27 / 306.65 | 11.35 | 10.99 |
| 5 | 2 | Simon Hibberd | 26 / 301.22 | 11.58 | 10.87 | |
| 6 | 4 | Daniel Veness | 25 / 302.59 | 12.10 | 10.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.89 | 11.51 | 11.37 | 11.37 | 11.55 | 10.90 |
| 2 | 10.97 | 13.32 | 11.27 | 18.94 | 11.32 | 11.16 |
| 3 | 11.02 | 11.57 | 11.73 | 11.40 | 11.82 | 11.14 |
| 4 | 11.17 | 11.58 | 11.34 | 11.48 | 10.72 | 11.30 |
| 5 | 10.82 | 11.59 | 11.23 | 11.27 | 10.67 | 10.82 |
| 6 | 10.88 | 11.29 | 12.06 | 11.81 | 10.82 | 11.17 |
| 7 | 10.68 | 11.06 | 11.46 | 11.55 | 10.68 | 10.99 |
| 8 | 10.78 | 12.31 | 11.32 | 11.63 | 10.81 | 10.91 |
| 9 | 11.19 | 11.32 | 11.43 | 11.28 | 11.08 | 10.88 |
| 10 | 10.66 | 12.15 | 11.14 | 16.85 | 10.81 | 10.84 |
| 11 | 10.82 | 11.19 | 11.33 | 11.41 | 10.74 | 11.22 |
| 12 | 10.77 | 13.81 | 11.27 | 16.32 | 12.07 | 10.86 |
| 13 | 11.04 | 11.25 | 11.11 | 11.47 | 12.06 | 12.07 |
| 14 | 10.91 | 11.42 | 10.99 | 11.32 | 10.86 | 11.17 |
| 15 | 10.74 | 11.38 | 11.22 | 11.32 | 10.80 | 11.98 |
| 16 | 10.78 | 11.52 | 11.76 | 11.40 | 10.86 | 11.06 |
| 17 | 10.75 | 11.02 | 11.54 | 10.99 | 11.66 | 11.83 |
| 18 | 10.94 | 10.87 | 11.23 | 11.42 | 11.15 | 11.57 |
| 19 | 11.31 | 11.27 | 11.08 | 12.42 | 10.80 | 10.96 |
| 20 | 11.08 | 11.51 | 11.24 | 11.14 | 10.96 | 10.78 |
| 21 | 11.01 | 11.46 | 11.05 | 11.22 | 10.79 | 11.14 |
| 22 | 11.21 | 11.43 | 11.74 | 11.08 | 11.56 | 11.04 |
| 23 | 11.49 | 11.29 | 11.15 | 11.25 | 11.03 | 11.12 |
| 24 | 10.93 | 11.28 | 11.25 | 11.18 | 10.66 | 10.80 |
| 25 | 10.91 | 11.45 | 11.21 | 11.07 | 11.54 | 10.89 |
| 26 | 10.99 | 11.37 | 11.75 | 10.61 | 11.93 | |
| 27 | 11.02 | 11.38 | 10.66 | 10.98 | ||
| 28 | 10.86 | 10.83 | ||||
| 29 |
Produced by RC-Timing 2006. www.RC-Timing.com