| Pos | Car | Name | Class | Result | Ave | Best |
| 1 | 1 | Jez Clarke | WGT | 24 / 300.13 | 12.50 | 11.87 |
| 2 | 2 | Tim Fry | 1/12th | 24 / 303.62 | 12.65 | 11.71 |
| 3 | 4 | Team Riddall | WGT | 24 / 307.77 | 12.82 | 11.82 |
| 4 | 5 | Simon Taylor (GT) | WGT | 21 / 301.49 | 14.35 | 12.51 |
| 5 | 3 | Terry Holmes | 1/12th | 11 / 138.34 | 12.57 | 11.54 |
| 6 | 6 | Colin Duck | WGT | 5 / 73.54 | 14.70 | 12.61 |
| 7 | 7 | Keith Wale | WGT | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.29 | 16.08 | 17.50 | 18.03 | 19.55 | 20.68 | |
| 2 | 12.29 | 12.10 | 11.60 | 12.28 | 14.36 | 13.71 | |
| 3 | 12.16 | 12.24 | 11.54 | 11.96 | 13.47 | 13.81 | |
| 4 | 12.31 | 13.02 | 12.31 | 12.12 | 12.51 | 12.73 | |
| 5 | 11.87 | 12.02 | 12.87 | 12.29 | 13.21 | 12.61 | |
| 6 | 12.08 | 12.07 | 12.46 | 12.14 | 16.14 | ||
| 7 | 12.42 | 15.08 | 11.94 | 12.17 | 15.98 | ||
| 8 | 11.92 | 12.32 | 12.95 | 12.39 | 14.59 | ||
| 9 | 11.98 | 11.75 | 11.82 | 11.97 | 13.42 | ||
| 10 | 12.11 | 12.54 | 11.68 | 13.61 | 13.12 | ||
| 11 | 14.32 | 12.73 | 11.67 | 12.13 | 13.18 | ||
| 12 | 12.60 | 11.99 | 13.37 | 14.25 | |||
| 13 | 12.36 | 12.06 | 12.28 | 13.52 | |||
| 14 | 12.08 | 16.03 | 12.23 | 13.76 | |||
| 15 | 12.15 | 12.75 | 12.55 | 15.47 | |||
| 16 | 11.93 | 12.08 | 12.27 | 13.79 | |||
| 17 | 12.27 | 12.41 | 11.97 | 14.15 | |||
| 18 | 12.24 | 12.11 | 13.06 | 13.10 | |||
| 19 | 12.00 | 11.71 | 12.50 | 14.90 | |||
| 20 | 12.36 | 12.11 | 12.87 | 13.80 | |||
| 21 | 14.14 | 11.85 | 12.23 | 15.22 | |||
| 22 | 12.10 | 12.07 | 11.82 | ||||
| 23 | 12.70 | 12.20 | 12.25 | ||||
| 24 | 12.45 | 12.30 | 17.28 | ||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com