SUMMER 2010 Indoors: 06 06 2010

Heat 4 - Round 3

<WGT + 1/12th>

Pos Car Name Class Impr Result Ave Best
1 2 Tim Fry 1/12th YES 24 / 307.17 12.79 12.16
2 7 Terry Holmes 1/12th   23 / 304.22 13.22 11.85
3 5 Simon Taylor (GT) WGT   19 / 300.39 15.81 12.65
4 4 Team Riddall WGT   6 / 99.49 16.58 15.07
5 3 Colin Duck WGT YES 3 / 45.29 15.09 13.97
6 1 Jez Clarke WGT   2 / 152.02 76.01 20.44
7 6 Keith Wale WGT   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.44 12.70 13.97 15.59 13.60   12.95
2 131.58 13.57 14.80 15.07 16.47   12.56
3   12.16 16.52 17.75 17.44   12.38
4   13.82   15.40 14.63   11.85
5   13.66   16.32 13.79   12.14
6   12.73   19.36 12.65   12.67
7   13.14     14.19   12.05
8   13.16     16.55   13.24
9   12.67     18.93   12.52
10   12.50     13.60   12.99
11   12.16     14.32   13.76
12   12.30     13.52   13.32
13   12.48     13.13   21.33
14   12.29     19.43   13.72
15   12.57     14.83   12.63
16   12.64     20.21   12.65
17   13.18     14.75   15.71
18   12.99     17.37   13.20
19   12.74     20.98   12.64
20   12.85         12.66
21   12.89         12.72
22   12.73         12.33
23   13.04         12.20
24   12.20          
25              

Produced by RC-Timing 2006. www.RC-Timing.com