| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Jez Clarke | 26 / 305.11 | 11.73 | 8.42 |
| 2 | 2 | Tim Fry (GT) | 25 / 301.74 | 12.06 | 9.59 |
| 3 | 3 | Team Riddall | 25 / 308.13 | 12.32 | 10.60 |
| 4 | 4 | Simon Taylor (GT) | 23 / 312.84 | 13.60 | 10.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.42 | 9.59 | 10.60 | 10.47 |
| 2 | 12.36 | 12.24 | 11.77 | 14.32 |
| 3 | 11.51 | 12.05 | 11.91 | 16.54 |
| 4 | 12.85 | 12.03 | 11.85 | 12.46 |
| 5 | 11.85 | 11.83 | 11.93 | 12.57 |
| 6 | 11.63 | 11.75 | 12.77 | 13.37 |
| 7 | 11.65 | 12.25 | 15.39 | 14.93 |
| 8 | 11.85 | 12.49 | 12.55 | 13.84 |
| 9 | 12.45 | 12.39 | 12.35 | 12.21 |
| 10 | 11.77 | 11.84 | 12.12 | 12.58 |
| 11 | 11.50 | 11.87 | 12.35 | 12.68 |
| 12 | 11.74 | 12.15 | 12.05 | 12.90 |
| 13 | 11.75 | 11.92 | 12.77 | 19.75 |
| 14 | 11.81 | 11.98 | 11.86 | 13.25 |
| 15 | 11.62 | 12.64 | 12.81 | 12.90 |
| 16 | 11.92 | 12.23 | 13.80 | 13.12 |
| 17 | 11.43 | 11.93 | 11.62 | 13.01 |
| 18 | 11.80 | 12.21 | 12.33 | 15.95 |
| 19 | 11.70 | 12.08 | 11.57 | 12.98 |
| 20 | 11.68 | 12.67 | 12.07 | 13.19 |
| 21 | 12.47 | 12.33 | 11.80 | 13.31 |
| 22 | 11.99 | 12.03 | 11.77 | 13.16 |
| 23 | 11.55 | 12.21 | 13.49 | 13.35 |
| 24 | 12.03 | 12.02 | 12.78 | |
| 25 | 11.74 | 13.01 | 11.82 | |
| 26 | 12.04 | |||
| 27 |
Produced by RC-Timing 2006. www.RC-Timing.com