| Pos | Name | Result | Ave | Best |
| 1 | Jez Clarke | 26 / 308.07 | 11.84 | 11.37 |
| 2 | Tim Fry (GT) | 25 / 311.67 | 12.46 | 11.79 |
| 3 | Team Riddall | 24 / 311.31 | 12.97 | 11.76 |
| 4 | Simon Taylor (GT) | 23 / 308.19 | 13.39 | 12.39 |
| Pos | Name | Result | Ave | Best |
| 1 | Luke Riddall | 19 / 305.53 | 16.08 | 15.11 |
| 2 | Grant Riddall | 19 / 306.89 | 16.15 | 15.53 |
| 3 | Keith Wale (M) | 18 / 305.79 | 16.98 | 16.35 |
| 4 | Chris Spedding (M) | 17 / 317.26 | 18.66 | 16.75 |
| 5 | Simon Nunn (TC) | 11 / 319.46 | 29.04 | 24.45 |
| Pos | Name | Result | Ave | Best |
| 1 | Colin Gardiner | 26 / 304.53 | 11.71 | 11.36 |
| 2 | Nathan Morgan | 26 / 308.14 | 11.85 | 11.46 |
| 3 | Tim Harrop | 26 / 310.04 | 11.92 | 11.64 |
| 4 | Stewart Bevan | 26 / 310.83 | 11.95 | 11.54 |
| 5 | Andy Ashman | 26 / 311.95 | 11.99 | 11.65 |
| 6 | Simon Hibberd | 25 / 300.89 | 12.03 | 11.61 |
| 7 | Max Guerola | 25 / 301.10 | 12.04 | 11.54 |
| 8 | Nicholas Hill | 25 / 304.13 | 12.16 | 11.82 |
| 9 | Darren Gilchrist | 24 / 303.66 | 12.65 | 12.07 |
| 10 | Iain Bone | 24 / 305.29 | 12.72 | 11.84 |
| 11 | Terry Holmes | 24 / 308.46 | 12.85 | 12.33 |
| 12 | Dave Taylor | 23 / 301.38 | 13.10 | 12.56 |
| 13 | Ben Ryan | 23 / 306.84 | 13.34 | 12.68 |
| 14 | Darren Lewis | 23 / 308.23 | 13.40 | 12.57 |
| 15 | Paul Lee | 21 / 302.93 | 14.42 | 13.03 |
| 16 | Kelvin Hunter | 20 / 301.70 | 15.08 | 14.23 |
| 17 | Chris Spedding | 19 / 300.50 | 15.81 | 13.83 |
| 18 | Joe Lewis | 17 / 309.14 | 18.18 | 14.98 |
Produced by RC-Timing 2006. www.RC-Timing.com